weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Yakutat
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1610:53W 910.00OvercastOVC0144741 80%43NA30.081018.6
1609:53W 910.00OvercastOVC0184841 484477%44NA30.081018.4
1608:53W 810.00OvercastSCT011 BKN019 OVC0254843 83%44NA30.071018.1
1607:53W 710.00OvercastFEW010 BKN016 OVC0244844 86%45NA30.061017.8
1606:53W 64.00 Fog/MistFEW009 BKN015 OVC0204743 86%44NA30.051017.6
1605:53W 510.00OvercastSCT012 BKN019 OVC0244744 90%45NA30.051017.7
1604:53W 310.00OvercastSCT011 BKN021 OVC0354442 93%NANA30.051017.7
1602:53W 310.00OvercastFEW013 OVC0394642 86%NANA30.061017.9
1601:53W 610.00OvercastOVC0344742 83%44NA30.061017.8
1600:53W 310.00OvercastOVC0324643 89%NANA30.051017.6
1523:53W 310.00OvercastOVC0324542 90%NANA30.051017.5
1522:53Calm10.00OvercastOVC0294239 89%NANA30.041017.3
1521:53Calm10.00A Few CloudsFEW0314540 524483%NANA30.041017.1
1520:53W 710.00FairCLR4839 71%45NA30.031016.9
1519:53W 910.00FairCLR5040 68%46NA30.031017.0
1518:53W 1010.00A Few CloudsFEW0165041 71%46NA30.041017.3
1517:53W 1210.00Partly CloudySCT0205141 69%NANA30.051017.5
1516:53W 810.00Mostly CloudyBKN022 BKN0285040 68%47NA30.051017.4
1515:53NW 9 G 1810.00Mostly CloudyBKN024 BKN0305139 534964%NANA30.051017.5
1514:53NW 710.00Mostly CloudyBKN0305238 59%NANA30.041017.4
1513:53W 810.00OvercastOVC0295038 63%47NA30.041017.4
1512:53NW 510.00OvercastOVC0305238 59%NANA30.041017.3
1511:53W 710.00OvercastOVC0295037 61%47NA30.031017.0
1510:53Vrbl 510.00OvercastOVC0295038 63%48NA30.031016.7
1509:53NW 810.00Mostly CloudyBKN0274938 493766%46NA30.021016.4
1508:53NW 610.00Mostly CloudyBKN022 BKN029 BKN0854940 71%46NA30.011016.1
1507:53Vrbl 310.00OvercastOVC0904643 89%NANA30.001015.7
1506:53Calm10.00OvercastFEW007 OVC0904038 93%NANA29.991015.5
1505:53Calm10.00Mostly CloudyBKN0903736 96%NANA29.991015.4
1504:53Calm10.00FairCLR3836 93%NANA29.981015.4
1503:53NW 39.00OvercastOVC0374138 444089%NANA29.981015.3
1502:53Calm10.00OvercastOVC0344240 92%NANA29.971014.9
1501:53Calm10.00OvercastOVC0354140 96%NANA29.971014.7
1500:53Calm10.00OvercastOVC0384139 93%NANA29.961014.4
1423:53NE 310.00Mostly CloudyBKN0324140 96%NANA29.951014.1
1422:53Calm10.00OvercastFEW034 OVC1104340 89%NANA29.931013.7
1421:53SE 310.00OvercastSCT080 OVC1004441 474489%NANA29.931013.40.010.08
1420:53E 310.00 Light RainFEW021 BKN041 OVC0704542 90%NANA29.921013.30.02
1419:53E 58.00 Light RainFEW028 OVC0384541 86%42NA29.931013.40.01
1418:53E 810.00OvercastBKN027 BKN037 OVC0444741 80%43NA29.931013.40.04
1417:53E 98.00 Light RainFEW024 BKN041 OVC0504642 86%41NA29.931013.50.01
1416:53SE 12 G 184.00 Light Rain Fog/MistSCT013 OVC0224743 86%42NA29.941013.70.03
1415:53E 1010.00OvercastBKN017 BKN025 OVC0294742 514783%42NA29.941013.8
1414:53SE 8 G 1810.00OvercastSCT015 BKN035 OVC0854942 77%46NA29.941013.9
1413:53SE 1010.00OvercastBKN022 BKN032 OVC0805041 71%46NA29.951014.1
1412:53SE 10 G 2110.00OvercastFEW020 BKN070 OVC0955041 71%46NA29.951014.2
1411:53SE 139.00OvercastBKN018 BKN024 OVC0324841 77%43NA29.941014.0
1410:53E 10 G 1810.00OvercastFEW017 BKN022 OVC0414941 74%45NA29.941013.9
1409:53E 910.00OvercastSCT022 BKN029 OVC0754840 484274%44NA29.941013.8
1408:53E 910.00Mostly CloudyFEW016 BKN029 BKN0484841 77%44NA29.931013.6
1407:53E 610.00OvercastOVC0254540 83%42NA29.931013.6
1406:53E 310.00OvercastOVC1004440 85%NANA29.921013.2
1405:53E 510.00OvercastOVC0254239 89%39NA29.921013.0
1404:53E 610.00OvercastFEW019 BKN034 OVC1004239 89%38NA29.921013.2
1403:53E 610.00OvercastFEW017 BKN039 OVC1004240 434292%38NA29.921013.00.01
1402:53E 710.00OvercastFEW033 BKN065 OVC1004239 89%38NA29.911012.9
1401:53E 810.00OvercastBKN023 BKN029 OVC0804239 89%37NA29.911012.8
1400:53E 710.00 Light RainFEW036 SCT043 OVC0504339 86%39NA29.901012.50.01
1323:53E 910.00OvercastFEW026 BKN044 OVC0754239 89%37NA29.891012.10.01
1322:53E 710.00 Light RainBKN020 OVC0324340 89%39NA29.881011.8
1321:53E 1010.00OvercastBKN016 BKN024 OVC0334340 444389%37NA29.861011.10.020.33
1320:53E 99.00 Light RainBKN015 OVC0204341 93%38NA29.841010.60.01
1319:53E 10NA Light RainFEW009 BKN017 OVC0224341 93%37NA29.821009.80.13
1318:53E 93.00 Light Rain Fog/MistBKN009 OVC0154340 89%38NA29.801009.20.100.17
1317:53E 143.00 Light Rain Fog/MistSCT011 OVC0174340 89%36NA29.781008.50.03
1316:53E 15 G 239.00 Light RainBKN020 OVC0244339 86%36NA29.771008.00.04
1315:53E 97.00 Light RainBKN017 OVC0234440 454285%39NA29.771008.00.070.30
1314:53NE 138.00 Light RainBKN019 OVC0244440 85%38NA29.771008.10.06
1313:53E 108.00 Light RainFEW013 BKN022 OVC0274440 85%39NA29.801009.00.05
1312:53E 12 G 218.00 Light RainFEW010 OVC0234238 85%35NA29.821009.70.060.12
1311:53E 10 G 175.00 Light Rain Fog/MistFEW012 OVC0244339 86%37NA29.831010.20.05
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy