weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
New Stuyahok
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2305:56E 710.00FairCLR3131 100%24NA29.881012.6
2304:56E 710.00FairCLR3130 96%24NA29.891013.0
2303:56E 510.00FairCLR3231 373296%27NA29.911013.4
2302:56E 710.00Partly CloudySCT0653331 92%27NA29.911013.5
2301:56NE 510.00OvercastOVC0703230 92%27NA29.921013.9
2300:56E 510.00A Few CloudsFEW0653331 92%28NA29.931014.4
2223:56E 810.00OvercastOVC0703532 89%28NA29.941014.7
2222:56E 910.00Mostly CloudyBKN030 BKN0703532 89%28NA29.941014.6
2221:56E 1010.00Mostly CloudySCT041 BKN0473732 443782%30NA29.931014.4
2220:56E 810.00OvercastSCT045 OVC0553832 79%32NA29.931014.3
2219:56E 13 G 2010.00FairCLR4232 68%35NA29.931014.3
2218:56E 1210.00A Few CloudsFEW0654332 65%37NA29.941014.7
2217:56E 910.00OvercastFEW032 OVC0654232 68%37NA29.961015.2
2216:56E 510.00OvercastOVC0604229 60%39NA29.981016.0
2215:56NE 610.00OvercastOVC0604231 423265%38NA30.001016.5
2214:56Calm10.00OvercastFEW036 OVC0603932 76%NANA30.011017.1
2213:56E 710.00OvercastFEW010 OVC0323832 79%33NA30.031017.5
2212:56E 710.00OvercastOVC0063532 89%29NA30.031017.9
2211:56E 910.00OvercastOVC0063432 92%27NA30.031017.8
2210:56Vrbl 610.00OvercastOVC0043232 100%26NA30.031017.8
2209:56SE 710.00OvercastOVC0043131 3130100%24NA30.031017.7
2208:56SE 89.00OvercastOVC0023131 100%24NA30.021017.4
2207:56SE 70.25 Light Snow Freezing FogOVC0023030 100%23NA30.011017.1
2206:56SE 80.25 Light Snow Freezing FogOVC0023130 96%24NA30.011016.9
2205:56SE 70.50 Freezing FogOVC0023130 96%24NA30.001016.8
2204:56S 70.75 Fog/MistOVC0023130 96%24NA30.001016.7
2203:56S 95.00 Light Snow Fog/MistOVC0023130 343196%23NA29.991016.4
2202:56S 101.25 Unknown Precip Fog/MistOVC0023131 100%22NA29.981016.0
2201:56S 90.50 Freezing FogOVC0023131 100%23NA29.971015.6
2200:56SE 80.75 Unknown Precip Fog/MistOVC0023232 100%25NA29.951014.8
2123:56S 70.75 Unknown Precip Fog/MistOVC0023232 100%25NA29.931014.3
2122:56S 84.00 Fog/MistOVC0023332 96%26NA29.911013.6
2121:56S 54.00 Fog/MistOVC0043434 4034100%29NA29.891013.0
2120:56S 710.00 Unknown PrecipOVC0063535 100%29NA29.881012.4
2119:56S 610.00 Unknown PrecipOVC0083735 93%32NA29.861011.8
2118:56S 710.00 Light RainOVC0123835 89%33NA29.851011.4
2117:56Vrbl 510.00OvercastBKN012 OVC0183936 89%35NA29.841011.1
2116:56S 510.00OvercastBKN012 OVC0173936 89%35NA29.831010.9
2115:56S 66.00 Light Rain Fog/MistBKN011 OVC0173937 393693%35NA29.831010.70.02
2114:56E 58.00 Light RainOVC0083836 93%34NA29.821010.3
2113:56E 85.00 Light Rain Fog/MistOVC0063736 96%31NA29.811010.10.01
2112:56E 810.00 Light RainOVC0063736 96%31NA29.801009.70.01
2111:56E 1010.00 Light RainBKN008 OVC0113735 93%30NA29.791009.40.01
2110:56E 610.00 Light RainOVC0043636 100%31NA29.781009.2
2109:56E 710.00 Light RainOVC0043636 3635100%30NA29.771008.90.010.04
2108:56E 75.00 Light Rain Fog/MistOVC0043535 100%29NA29.761008.60.03
2107:56E 610.00 Light RainOVC0063534 96%30NA29.761008.3
2106:56E 710.00 Unknown PrecipBKN021 OVC0253534 96%29NA29.751008.0
2105:56E 710.00 Unknown PrecipOVC0193534 96%29NA29.751008.0
2104:56E 810.00 Light RainBKN021 OVC0263634 93%30NA29.751008.0
2103:56E 810.00OvercastOVC0233634 373693%30NA29.761008.4
2102:56E 710.00OvercastOVC0303734 89%32NA29.761008.5
2101:56E 910.00OvercastBKN043 OVC0703733 86%30NA29.761008.5
2100:56E 710.00Mostly CloudyBKN0803734 89%32NA29.761008.4
2023:56E 910.00OvercastOVC0753734 89%30NA29.761008.3
2022:56E 910.00OvercastOVC0553734 89%30NA29.761008.4
2021:56E 910.00 Light RainFEW022 OVC0553735 433793%30NA29.761008.5
2020:56E 12 G 1810.00 Light RainOVC0203735 93%29NA29.771008.6
2019:56NE 910.00 Light RainOVC0223835 89%32NA29.771008.9
2018:56NE 13 G 1710.00 Light RainOVC0153834 86%30NA29.781009.0
2017:56E 13 G 2010.00 Light RainFEW017 BKN032 OVC0393933 79%31NA29.791009.3
2016:56E 1210.00OvercastSCT027 SCT049 OVC0604132 70%34NA29.801009.8
2015:56E 10 G 1810.00OvercastOVC0604331 443963%37NA29.811010.1
2014:56E 1310.00Mostly CloudyBKN0554432 63%38NA29.811010.0
2013:56E 13 G 1810.00OvercastBKN050 OVC0654331 63%36NA29.811010.3
2012:56E 14 G 2010.00Mostly CloudyBKN0704330 60%36NA29.821010.4
2011:56NE 910.00OvercastBKN048 OVC0604031 70%34NA29.831010.7
2010:56E 1610.00OvercastSCT046 BKN065 OVC0854132 70%33NA29.841011.1
2009:56E 1210.00OvercastSCT043 OVC0503932 393776%32NA29.851011.4
2008:56E 810.00OvercastFEW049 OVC0703832 79%32NA29.851011.4
2007:56E 910.00OvercastOVC0473732 82%30NA29.851011.5
2006:56SE 18 G 2610.00OvercastBKN035 OVC0473932 76%30NA29.861011.7
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy