weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Chignik, Chignik Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1818:59NE 810.00OvercastBKN012 OVC0193835 89%32NA29.711006.00.01
1817:57NE 76.00 Light Rain Fog/MistOVC0053836 93%33NA29.711006.2
1816:57NE 810.00 Light RainOVC0073937 93%33NA29.731006.80.01
1815:57NE 88.00 Light RainBKN007 OVC0153938 403896%33NA29.731006.80.010.03
1813:57NE 710.00 Light RainBKN008 OVC0143937 93%34NA29.751007.60.01
1811:57E 77.00OvercastBKN010 BKN015 OVC0214036 86%35NA29.751007.4
1810:57NE 910.00OvercastOVC0083937 93%33NA29.751007.40.01
1808:57NE 9 G 179.00OvercastOVC0063836 93%32NA29.741007.10.02
1807:59NE 103.00 Light Rain Fog/MistBKN008 OVC0133836 93%31NA29.721006.50.02
1806:57NE 82.50 Light Rain Fog/MistBKN009 OVC0133836 93%32NA29.691005.50.040.09
1805:57E 14 G 236.00 Light Rain Fog/MistOVC0073937 93%31NA29.681005.10.02
1804:57NE 82.50 Light Rain Fog/MistOVC0033938 96%33NA29.661004.50.03
1803:59NE 81.75 Light Rain Fog/MistOVC0093937 393893%33NA29.641003.80.170.83
1802:57NE 12 G 185.00 Rain Fog/MistOVC0053937 93%32NA29.631003.30.14
1801:57NE 127.00 Light RainOVC0073937 93%32NA29.621003.20.12
1800:57NE 77.00 RainBKN007 BKN011 OVC0173937 93%34NA29.621002.90.170.40
1723:57NE 76.00 Rain Fog/MistBKN010 OVC0153937 93%34NA29.611002.50.15
1722:57E 88.00 RainOVC0083937 93%33NA29.601002.20.08
1721:57NE 76.00 Light Rain Fog/MistBKN010 OVC0133937 423993%34NA29.581001.70.110.33
1720:57E 136.00 Rain Fog/MistOVC0123936 89%31NA29.561001.00.11
1719:57E 106.00 Light Rain Fog/MistSCT012 BKN022 OVC0273936 89%32NA29.53999.90.08
1718:57E 84.00 Light Rain Fog/MistOVC0174037 89%35NA29.49998.80.010.03
1717:57E 94.00 Light Rain Fog/MistBKN019 OVC0254138 89%35NA29.46997.8
1716:57E 74.00 Light Rain Fog/MistBKN016 OVC0244038 93%35NA29.45997.20.02
1715:59NE 82.00 Light Rain Fog/MistOVC0084038 403493%35NA29.43996.60.030.71
1714:57NE 72.00 Light Rain Fog/MistOVC0064038 93%35NA29.42996.30.07
1712:57NE 14 G 232.00 Unknown Precip Fog/MistOVC0083634 93%27NA29.43996.70.260.44
1711:57NE 9 G 253.00 Light Snow Fog/MistOVC0083532 89%28NA29.45997.20.16
1709:59NE 91.75 Light Snow Fog/MistOVC0073432 373492%27NA29.48998.20.070.67
1708:57NE 12 G 232.50 Unknown Precip Fog/MistOVC0073432 92%25NA29.48998.40.12
1707:57NE 18 G 261.75 Light Rain Fog/MistOVC0073735 93%27NA29.50998.90.13
1706:59NE 17 G 252.50 Light Rain Fog/MistOVC0073634 93%26NA29.52999.50.140.35
1704:57NE 12 G 222.00 Light Snow Fog/MistOVC0073533 93%27NA29.581001.80.13
1703:57NE 14 G 252.50 Light Snow Fog/MistOVC0073634 363593%27NA29.621002.90.140.81
1702:57NE 12 G 243.00 Unknown Precip Fog/MistOVC0093633 89%28NA29.651004.20.14
1701:57NE 17 G 295.00 Unknown Precip Fog/MistOVC0093633 89%26NA29.691005.40.11
1700:57NE 14 G 234.00 Light Snow Fog/MistOVC0093532 89%26NA29.721006.60.140.42
1623:57NE 13 G 214.00 Unknown Precip Fog/MistOVC0093532 89%26NA29.761007.80.12
1622:57E 13 G 236.00 Unknown Precip Fog/MistBKN009 OVC0133532 89%26NA29.80NA0.16
1621:57E 14 G 232.00 Light Snow Fog/MistOVC0093532 373489%26NA29.83NA0.171.13
1620:59NE 10 G 171.75 Light Snow Fog/MistOVC0123432 92%26NA29.85NA0.18
1619:57E 82.50 Light Snow Fog/MistBKN010 OVC0143432 92%27NA29.88NA0.19
1618:57E 62.50 Light Snow Fog/MistOVC0123532 89%30NA29.91NA0.190.59
1617:57E 15 G 212.50 Unknown Precip Fog/MistOVC0123633 89%27NA29.93NA0.20
1615:57E 10 G 242.50 Light Snow Fog/MistOVC0103734 89%30NA29.99NA0.16
1614:57E 18 G 252.50 Unknown Precip Fog/MistOVC0123633 89%26NA30.03NA0.19
1613:57E 16 G 294.00 Unknown Precip Fog/MistOVC0143733 86%28NA30.05NA0.14
1612:57E 13 G 234.00 Unknown Precip Fog/MistOVC0123733 86%29NA30.08NA0.15
1611:57E 14 G 286.00 Light Rain Fog/MistOVC0123834 86%30NA30.09NA
1610:57E 14 G 226.00 Light Rain Fog/MistOVC0123734 89%28NA30.121019.90.01
1609:57E 15 G 2010.00 Light RainBKN015 OVC0203833 393683%29NA30.131020.30.02
1608:57E 17 G 2810.00 Light RainBKN015 OVC0223733 86%27NA30.151020.9
1607:57E 15 G 2310.00OvercastBKN017 OVC0233731 79%28NA30.151021.2
1605:57E 16 G 298.00 Light RainBKN013 OVC0203732 82%28NA30.161021.50.01
1603:57SE 13 G 2210.00 Light RainOVC0243829 393770%30NA30.171021.8
1602:57SE 16 G 2210.00 Light RainOVC0273928 65%30NA30.191022.5
1601:57Vrbl 7 G 3310.00 Light RainOVC0273829 70%33NA30.201022.7
1600:57S 17 G 2510.00 Light RainOVC0273928 65%30NA30.211023.0
1523:59SW 10 G 2510.00 Light RainOVC0313928 65%32NA30.211023.0
1522:57S 12 G 2510.00 Light RainOVC0273828 68%30NA30.221023.3
1521:57Vrbl 7 G 209.00 Light RainFEW017 OVC0273729 383773%32NA30.211022.9
1520:57S 9 G 3210.00 Light RainOVC0293827 65%32NA30.201022.6
1519:57S 18 G 3110.00 Light RainOVC0273827 65%28NA30.191022.5
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy