weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Muskegon, Muskegon County Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2820:55S 310.00FairCLR3419 54%NANA30.041017.7
2819:55W 510.00FairCLR3717 423744%33NA30.041017.8
2818:55W 710.00FairCLR4116 36%36NA30.041017.8
2817:55W 610.00FairCLR4120 43%37NA30.041017.8
2816:55W 910.00A Few CloudsFEW0304121 45%35NA30.041017.9
2815:55W 12 G 2010.00A Few CloudsFEW0304122 47%34NA30.051018.1
2814:55W 15 G 2510.00Partly CloudySCT0294021 47%32NA30.061018.6
2813:55SW 15 G 2310.00Mostly CloudyBKN0274022 413449%32NA30.091019.5
2812:55W 13 G 2210.00Mostly CloudyBKN0293923 53%31NA30.101019.9
2811:55W 15 G 2310.00Mostly CloudyBKN0293922 50%31NA30.111020.2
2810:55W 16 G 2110.00Mostly CloudyBKN0293923 53%30NA30.111020.1
2809:55W 1610.00Mostly CloudyBKN0293822 52%29NA30.101019.8
2808:55W 810.00Partly CloudySCT0323722 54%31NA30.091019.6
2807:55W 810.00Mostly CloudyBKN0323422 383461%27NA30.081019.4
2806:55W 910.00Mostly CloudyBKN0323522 59%28NA30.081019.1
2805:55W 810.00Partly CloudySCT032 SCT2503521 57%28NA30.081019.1
2804:55W 810.00NANA3622 57%30NA30.081019.0
2803:55W 1010.00A Few CloudsFEW0383621 55%29NA30.081019.0
2802:55W 1310.00A Few CloudsFEW0393721 52%29NA30.081019.1
2801:55W 13 G 2210.00A Few CloudsFEW0413821 393751%30NA30.071019.0
2800:55W 15 G 2310.00FairCLR3821 51%29NA30.071018.9
2723:55W 15 G 2810.00FairCLR3920 46%31NA30.071018.8
2722:55W 12 G 2210.00Mostly CloudyBKN0473923 53%32NA30.061018.6
2721:55W 15 G 2210.00Mostly CloudyBKN0473923 53%31NA30.061018.6
2720:55W 1010.00Mostly CloudyBKN0473926 60%32NA30.051018.4
2719:55SW 1010.00Partly CloudySCT0433726 393565%30NA30.061018.6
2718:55SW 1710.00Mostly CloudyBKN0433825 60%29NA30.061018.6
2717:55SW 16 G 2610.00Mostly CloudyBKN0403823 55%29NA30.061018.5
2716:55SW 14 G 2410.00OvercastOVC0353823 55%30NA30.051018.2
2715:55SW 18 G 2810.00OvercastSCT028 OVC0353723 57%27NA30.041017.9
2714:55SW 1510.00OvercastSCT028 OVC0353723 57%28NA30.041017.8
2713:55W 12 G 2110.00OvercastOVC0323622 363357%28NA30.021017.2
2712:55W 13 G 2310.00OvercastOVC0303521 57%26NA30.011016.8
2711:55W 13 G 259.00 Light SnowBKN026 OVC0323421 59%25NA29.991016.2
2710:55W 910.00OvercastOVC0233322 64%25NA29.971015.3
2709:55W 12 G 237.00 Light SnowOVC0213324 70%24NA29.941014.3
2708:55W 16 G 2410.00OvercastOVC0213323 66%23NA29.911013.2
2707:55W 14 G 2410.00OvercastOVC0213323 373366%23NA29.881012.2
2706:55W 13 G 2610.00OvercastOVC0193323 66%24NA29.851011.4
2705:55W 14 G 2610.00OvercastOVC0193425 70%25NA29.831010.5
2704:55W 15 G 2310.00OvercastOVC0193526 70%25NA29.801009.7
2703:55SW 15 G 3010.00OvercastOVC0193526 70%25NA29.791009.0
2702:55SW 20 G 2910.00OvercastOVC0193728 70%27NA29.761008.2
2701:55W 17 G 2610.00OvercastOVC0193728 443770%27NA29.751007.6
2700:55SW 20 G 3110.00OvercastOVC0193828 68%28NA29.721006.5
2623:55SW 18 G 3110.00OvercastOVC0173830 73%28NA29.691005.7
2622:55SW 18 G 3610.00OvercastOVC0184030 68%31NA29.671004.8
2621:55SW 21 G 3310.00Overcast and BreezySCT017 OVC0254233 71%33NA29.631003.7
2620:55SW 21 G 3210.00Overcast and BreezyBKN016 OVC0234436 73%36NA29.591002.3
2619:55S 16 G 3110.00OvercastOVC0304436 604473%37NA29.581001.70.06
2618:55SW 24 G 3210.00Overcast and BreezyBKN038 OVC0484435 71%35NA29.561001.1
2617:55S 22 G 3510.00Overcast and BreezyOVC0304637 71%38NA29.531000.0
2616:55S 23 G 4310.00Overcast and BreezyBKN049 OVC0604739 74%39NA29.50999.20.06
2615:55SW 15 G 2310.00OvercastBKN036 OVC0604944 83%43NA29.48998.4
2614:55S 16 G 293.00 Rain Fog/MistFEW009 BKN033 OVC0445147 86%NANA29.47997.90.06
2613:55S 17 G 2910.00Mostly CloudyFEW020 SCT029 BKN1005950 595272%NANA29.45997.40.010.04
2612:55S 12 G 248.00 Light RainSCT022 BKN031 OVC0705950 72%NANA29.48998.3
2611:55S 18 G 3110.00OvercastBKN037 OVC0705850 75%NANA29.50998.9
2610:55S 16 G 2810.00OvercastSCT027 BKN034 OVC0555650 81%NANA29.49998.60.03
2609:55S 15 G 256.00 Light RainOVC0115449 83%NANA29.47997.9
2608:55SE 22 G 3910.00Overcast and BreezyBKN016 OVC0225348 83%NANA29.45997.40.03
2607:55S 21 G 352.50 Light Rain and BreezyOVC0165247 575183%NANA29.45997.10.010.23
2606:55SE 22 G 3610.00Overcast and BreezyOVC0245244 75%NANA29.45997.1
2605:55SE 21 G 3510.00Overcast and BreezySCT027 BKN034 OVC0485144 77%NANA29.46997.40.01
2604:55SE 20 G 337.00 Light RainOVC0305146 83%NANA29.49998.70.050.21
2603:55SE 123.00 RainOVC0385247 83%NANA29.581001.60.11
2602:55SE 15 G 238.00 Light RainFEW050 SCT060 OVC0805547 74%NANA29.621002.80.05
2601:55S 96.00 Light RainBKN060 OVC0755646 645370%NANA29.631003.30.040.05
2600:55E 610.00 Light RainOVC0605744 62%NANA29.641003.50.01
2523:55SE 14 G 2410.00 Light RainOVC0606339 41%NANA29.641003.7
2522:55SE 15 G 2610.00OvercastOVC0706338 40%NANA29.621003.1
2521:55SE 1310.00OvercastSCT120 OVC2206440 41%NANA29.661004.3
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy