weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Daytona Beach International Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1210:53N 610.00Mostly CloudyFEW030 BKN2008055 42%NA8030.011016.1
1209:53N 610.00Mostly CloudyFEW032 BKN1507957 47%NA8030.011016.1
1208:53N 810.00Mostly CloudyFEW032 BKN1507960 52%NA8029.991015.6
1207:53NE 710.00Partly CloudyFEW032 SCT1507662 766662%NA7829.961014.5
1206:53Calm10.00A Few CloudsFEW2506760 79%NANA29.941013.9
1205:53E 310.00FairCLR7162 73%NANA29.931013.6
1204:53NE 310.00FairCLR6964 84%NANA29.921013.0
1203:53Calm10.00FairCLR6866 93%NANA29.901012.5
1202:53Calm10.00FairCLR6765 93%NANA29.911012.8
1201:53NE 310.00A Few CloudsFEW2507165 757081%NANA29.921013.0
1200:53Calm10.00A Few CloudsFEW2507265 79%NANA29.931013.4
1123:53Calm10.00A Few CloudsFEW2507266 82%NANA29.911012.9
1122:53E 310.00FairCLR7366 79%NANA29.901012.6
1121:53E 810.00FairCLR7366 79%NANA29.881011.8
1120:53NE 1010.00FairCLR7466 76%NANA29.861011.1
1119:53NE 910.00A Few CloudsFEW050 FEW2507666 867672%NA7829.841010.4
1118:53E 910.00A Few CloudsFEW0407964 60%NA8129.831010.2
1117:53NE 1010.00A Few CloudsFEW0408165 58%NA8329.831009.9
1116:53NE 1010.00A Few CloudsFEW0408364 53%NA8429.821009.8
1115:53NE 1310.00A Few CloudsFEW0428563 48%NA8629.831010.1
1114:53NE 910.00A Few CloudsFEW042 FEW150 FEW2508463 49%NA8529.851010.6
1113:53NE 810.00Partly CloudySCT043 SCT055 SCT2508564 867550%NA8629.851010.8
1112:53NE 13 G 2310.00Partly CloudySCT0428565 51%NA8729.871011.3
1111:53NE 1010.00Partly CloudySCT0328465 53%NA8629.881011.8
1110:53N 810.00Partly CloudySCT0328266 58%NA8429.881011.6
1109:53N 810.00A Few CloudsFEW0238068 67%NA8329.871011.3
1108:53N 810.00FairCLR7869 74%NA8029.851010.8
1107:53N 610.00FairCLR7570 777384%NANA29.841010.4
1106:53NW 710.00A Few CloudsFEW0607471 91%NANA29.831010.2
1105:53W 510.00Mostly CloudyBKN0607470 88%NANA29.821009.6
1104:53W 510.00Partly CloudyFEW020 SCT0507571 88%NANA29.801008.9
1103:53NW 710.00 ThunderstormSCT021CB BKN0277773 88%NA7829.801008.9
1102:53W 69.00 ThunderstormFEW018CB SCT1207572 90%NANA29.781008.5
1101:53SW 510.00Mostly CloudyFEW041 BKN1107772 877785%NA7829.811009.2
1100:53W 710.00Partly CloudySCT2007871 79%NA8029.811009.3
1023:53SW 710.00Mostly CloudyBKN2007870 76%NA8029.811009.4
1022:53SW 810.00Mostly CloudyBKN2008168 65%NA8429.821009.8
1021:53W 1010.00Mostly CloudyFEW140 BKN2008164 57%NA8329.811009.4
1020:53W 810.00A Few CloudsFEW140 FEW2008263 53%NA8329.791008.8
1019:53W 1310.00A Few CloudsFEW140 FEW2008765 928548%NA8929.771008.0
1018:53SW 13 G 2510.00Partly CloudyFEW140 SCT2009064 42%NA9129.751007.4
1017:53SW 1310.00Mostly CloudySCT140 BKN2009164 41%NA9329.751007.2
1016:53SW 14 G 2310.00Mostly CloudyFEW140 BKN2009264 40%NA9429.751007.4
1015:53SW 17 G 3110.00Mostly CloudyFEW065 BKN1409163 39%NA9229.761007.7
1014:53SW 1710.00Mostly CloudyFEW060 BKN1408864 45%NA8929.811009.4
1013:53W 17 G 2910.00Mostly CloudyFEW060 BKN1408665 877549%NA8829.881011.7
1012:53W 14 G 2310.00Mostly CloudyFEW036 BKN1408466 55%NA8629.901012.3
1011:53W 16 G 2210.00Mostly CloudyFEW023 FEW036 BKN1408465 53%NA8629.891012.1
1010:53W 18 G 2610.00Mostly CloudySCT023 SCT029 BKN0368272 72%NA8729.911012.7
1009:53W 15 G 258.00OvercastFEW014 OVC2008074 82%NA8529.961014.5
1008:53W 128.00Mostly CloudyFEW015 SCT060 BKN2007874 87%NA8029.871011.4
1007:53W 87.00Mostly CloudyFEW015 SCT060 BKN2007573 757194%NANA29.851010.9
1006:53SW 56.00 Fog/MistFEW007 SCT075 BKN2007271 97%NANA29.831010.0
1005:53SW 510.00Partly CloudySCT0117270 94%NANA29.821009.8
1004:53W 510.00Mostly CloudyBKN0167370 90%NANA29.851010.7
1003:53W 510.00FairCLR7169 94%NANA29.861010.9
1002:53W 39.00A Few CloudsFEW0087170 96%NANA29.861011.1
1001:53W 69.00Partly CloudySCT0087170 897196%NANA29.871011.4
1000:53Calm9.00A Few CloudsFEW1507673 91%NA7629.881011.8
0923:53Vrbl 510.00FairCLR7772 85%NA7829.891012.0
0922:53E 810.00A Few CloudsFEW0707670 82%NA7729.911012.8
0921:53E 1510.00Partly CloudyFEW042 SCT0707770 79%NA7929.921013.0
0920:53N 28 G 3910.00 Light Rain and WindyFEW042 FEW060 SCT2007970 74%NA8229.951014.2
0919:53NW 13 G 2110.00Partly CloudySCT060 SCT2008968 978950%NA9329.891011.9
0918:53W 1610.00Partly CloudyFEW035 FEW080 SCT2009464 37%NA9629.851010.7
0917:53W 14 G 2110.00A Few CloudsFEW035 FEW2009666 37%NA9929.821009.6
0916:53W 14 G 2010.00A Few CloudsFEW0359666 37%NA9929.811009.4
0915:53SW 14 G 2510.00A Few CloudsFEW0359566 39%NA9829.841010.3
0914:53SW 17 G 2510.00A Few CloudsFEW0359566 39%NA9829.861011.0
0913:53SW 8 G 1810.00A Few CloudsFEW0339465 947638%NA9629.881011.7
0912:53S 14 G 2110.00A Few CloudsFEW0339264 40%NA9429.921013.2
0911:53SW 8 G 1710.00A Few CloudsFEW0338871 57%NA9429.951014.1
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy