weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Juneau, Juneau International Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1700:53N 710.00Mostly CloudyBKN0344737 69%44NA30.031016.8
1623:53NW 8 G 1710.00Mostly CloudyBKN036 BKN0484837 66%44NA30.021016.6
1622:53NW 1010.00Mostly CloudyBKN047 BKN2504937 64%45NA30.001016.0
1621:53NW 810.00Mostly CloudyBKN049 BKN2505138 595161%NANA29.991015.4
1620:53N 810.00Mostly CloudySCT044 SCT250 BKN3005338 57%NANA29.971014.8
1619:53NW 510.00Mostly CloudySCT044 BKN2505639 53%NANA29.961014.5
1618:53W 1010.00Mostly CloudyFEW037 FEW044 BKN2405737 47%NANA29.961014.5
1617:53W 1310.00Mostly CloudyFEW037 FEW044 BKN2405837 46%NANA29.971014.7
1616:53SW 910.00Partly CloudyFEW037 SCT044 SCT2405837 46%NANA29.971014.9
1615:53W 1010.00Partly CloudyFEW035 SCT2405838 584548%NANA29.981015.1
1614:53SW 910.00Partly CloudyFEW033 SCT2205538 53%NANA29.981015.2
1613:53W 510.00Partly CloudySCT030 SCT2005338 57%NANA29.991015.5
1612:53SW 810.00Mostly CloudyBKN027 BKN2005239 61%NANA30.001015.7
1611:53SW 810.00Mostly CloudyBKN0244838 68%44NA29.991015.6
1610:53W 710.00Mostly CloudyFEW015 BKN0244839 71%45NA30.001016.0
1609:53SW 1010.00Mostly CloudySCT015 BKN0254539 464180%40NA30.011016.0
1608:53W 910.00Mostly CloudyFEW009 SCT018 BKN0244539 80%40NA30.011016.1
1607:53W 510.00Mostly CloudyFEW005 BKN0224439 83%41NA30.001015.9
1606:53W 510.00Mostly CloudyFEW005 BKN0244340 89%40NA30.001015.7
1605:53W 610.00Mostly CloudyFEW004 BKN025 BKN0414239 89%38NA29.991015.7
1604:53NW 310.00Mostly CloudyFEW003 SCT025 BKN0314138 89%NANA29.991015.5
1603:53SW 510.00Mostly CloudyFEW006 FEW020 BKN0354139 433993%38NA29.991015.5
1602:53Calm10.00Mostly CloudyFEW003 SCT027 BKN0364139 93%NANA29.981015.1
1601:53Calm10.00Mostly CloudyFEW003 BKN0354139 93%NANA29.981015.1
1600:53Calm10.00Mostly CloudyFEW004 SCT038 BKN0503937 93%NANA29.981015.0
1523:53Calm10.00Mostly CloudyFEW005 SCT041 BKN0754240 92%NANA29.981015.2
1522:53Calm10.00Mostly CloudyFEW012 SCT043 BKN0754239 89%NANA29.981015.1
1521:53Calm10.00Mostly CloudyFEW010 SCT047 BKN0754340 504389%NANA29.981015.3
1520:53NE 510.00Mostly CloudyFEW010 SCT048 BKN075 BKN1504639 77%44NA29.981015.2
1519:53Calm10.00Mostly CloudyFEW009 BKN048 BKN0804938 66%NANA29.991015.4
1518:53Calm10.00Mostly CloudyFEW009 SCT055 BKN0804938 66%NANA30.001015.9
1517:53E 710.00Mostly CloudyFEW009 BKN037 BKN1004840 74%45NA30.011016.3
1516:53E 1210.00Mostly CloudyFEW008 SCT046 BKN0804740 77%42NA30.011016.4
1515:53E 910.00Mostly CloudyFEW008 BKN047 BKN1004840 484574%44NA30.021016.50.050.22
1514:53E 1010.00 Light RainFEW013 BKN034 BKN0504540 83%40NA30.021016.60.09
1513:53E 1410.00 Light RainFEW013 BKN034 BKN0484541 86%39NA30.041017.00.07
1512:53E 1010.00 Light RainFEW012 BKN035 BKN0504639 77%41NA30.041017.20.010.01
1511:53SE 1410.00 Light RainFEW009 BKN035 OVC0484640 79%40NA30.041017.1
1510:53SE 910.00 Light RainFEW004 BKN033 OVC0554640 79%41NA30.041017.3
1509:53E 1410.00 Light RainFEW004 BKN038 BKN049 OVC1304539 454180%39NA30.041017.10.010.02
1508:53E 710.00 Light RainFEW004 BKN031 OVC0704440 85%40NA30.031016.9
1507:53E 810.00 Light RainFEW003 BKN033 OVC0504440 85%39NA30.031016.7
1506:53E 710.00 Light RainFEW003 BKN033 BKN0484339 86%39NA30.021016.40.01
1505:53E 610.00 Light RainFEW003 BKN029 OVC0604240 92%38NA30.011016.20.01
1504:53E 510.00 Light RainFEW003 BKN028 OVC0604139 93%38NA30.011016.1
1503:53Calm7.00 Light RainFEW003 BKN029 OVC0654139 434193%NANA30.001015.90.16
1502:53Calm10.00 Light RainFEW003 BKN033 OVC0604139 93%NANA29.991015.5
1501:53Calm6.00 Light Rain Fog/MistFEW004 BKN024 OVC0374239 89%NANA29.981015.30.08
1500:53Calm7.00 Light RainFEW003 BKN026 OVC0444240 92%NANA29.971014.80.030.08
1423:53E 67.00 Light RainFEW003 BKN028 OVC0464240 92%38NA29.951014.20.03
1422:53NE 510.00 Light RainFEW006 BKN025 OVC0344240 92%39NA29.951014.20.02
1421:53E 69.00 Light RainFEW006 BKN028 OVC0344340 464389%39NA29.951014.10.030.32
1420:53NE 59.00 Light RainFEW006 BKN028 OVC0344340 89%40NA29.951014.10.04
1419:53NE 58.00 Light RainFEW006 BKN028 OVC0384441 89%41NA29.951014.10.05
1418:53E 96.00 Light Rain Fog/MistFEW006 SCT020 OVC0304541 86%40NA29.961014.40.080.20
1417:53SE 99.00 Light RainFEW008 SCT030 OVC0374642 86%41NA29.961014.60.04
1416:53E 98.00 Light RainFEW008 BKN033 OVC0444642 86%41NA29.971014.90.08
1415:53SE 138.00 Light RainFEW008 BKN033 OVC0404642 494686%40NA29.981015.30.020.11
1414:53SE 1510.00 Light RainFEW008 BKN033 OVC0454742 83%41NA29.981015.20.02
1413:53SE 1210.00 Light RainFEW008 BKN034 OVC0604842 80%43NA29.991015.4
1412:53E 108.00 Light RainFEW009 BKN023 BKN0444944 83%45NA30.001015.80.060.07
1411:53Calm10.00OvercastFEW008 BKN023 OVC0424842 80%NANA29.991015.70.01
1410:53S 610.00 Light RainFEW007 BKN032 OVC0444741 80%44NA30.001015.8
1409:53E 1010.00 Light RainFEW007 BKN033 OVC0554641 464183%41NA29.991015.60.06
1408:53E 1010.00OvercastFEW007 BKN028 OVC0504540 83%40NA29.991015.50.01
1407:53E 810.00OvercastSCT007 BKN033 OVC0504441 89%39NA29.981015.1
1406:53E 76.00 Fog/MistSCT007 BKN028 OVC0414341 93%39NA29.971014.90.020.05
1405:53E 57.00 Light RainFEW002 BKN007 OVC0314340 89%40NA29.971014.90.03
1404:53SE 57.00 Light RainFEW003 BKN012 OVC0404239 89%39NA29.971014.7
1403:53Calm8.00 Light RainFEW004 BKN028 OVC0654240 444192%NANA29.961014.50.02
1402:53Calm10.00OvercastFEW004 BKN041 OVC0654139 93%NANA29.961014.40.02
1401:53E 510.00 Light RainFEW006 BKN040 OVC0804240 92%39NA29.961014.6
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy