weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Pago Pago, AS, Samoa
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(sst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1203:50E 14 G 186.00 Light Showers RainSCT016TCU BKN035 OVC1008078 94%NA8629.831010.30.09
1202:50SE 18 G 206.00 Light Showers RainSCT016TCU BKN035 OVC1008078 93%NA8629.851010.8
1201:50SE 209.00OvercastSCT016TCU BKN035 OVC1008178 90%NA8829.851010.8
1200:50SE 246.00 Light Showers Rain and BreezyFEW006 OVC015TCU8178 828090%NA8829.861011.30.06
1123:50SE 20 G 218.00 Light Showers RainBKN016TCU BKN035 OVC0908178 88%NA8829.881011.9
1122:50SE 187.00 Light Showers RainFEW007 BKN016TCU BKN040 OVC1008178 90%NA8829.891012.0
1121:50SE 237.00 Light Showers Rain and BreezyFEW007 BKN016TCU BKN040 OVC1008178 89%NA8829.881012.00.15
1120:50SE 235.00 Light Showers Rain and BreezyFEW007 BKN016TCU BKN040 OVC1008277 86%NA9029.871011.5
1119:55SE 215.00 Light Showers Rain and BreezyFEW007 BKN016TCU BKN040 OVC1008277 84%NA9029.891012.4
1118:55SE 184.00 Light Showers RainFEW007 BKN015TCU OVC0408076 858090%NA8629.871011.50.12
1117:55SE 145.00 Light Showers RainBKN015TCU BKN040 OVC0908077 92%NA8629.861011.3
1116:50SE 207.00 Showers in VicinitySCT015TCU BKN040 OVC1008377 80%NA9129.841010.5
1115:50SE 1810.00OvercastSCT018 BKN040 OVC1008377 80%NA9129.841010.5
1114:50SE 1812.00Mostly CloudySCT022 BKN040 BKN1008476 75%NA9229.831010.3
1113:50SE 1712.00Mostly CloudySCT020 BKN040 BKN1008577 77%NA9629.841010.7
1112:50SE 10 G 1712.00Mostly CloudySCT019 BKN040 BKN1008475 858375%NA9229.861011.3
1111:50SE 12 G 1812.00Mostly CloudySCT023 BKN040 BKN1208476 77%NA9329.871011.7
1110:50SE 13 G 2112.00Mostly CloudySCT023 BKN040 BKN1208475 76%NA9329.891012.0
1109:50SE 12 G 2112.00Partly CloudyFEW021 SCT040 SCT1208576 74%NA9429.901012.5
1108:50SE 13 G 2012.00Mostly CloudySCT021 BKN040 BKN1208475 76%NA9329.891012.2
1107:50SE 14 G 2112.00OvercastSCT021 BKN040 OVC1008376 78%NA9129.871011.5
1106:50SE 17 G 2212.00OvercastSCT021 BKN038 OVC0908375 838278%NA9129.841010.7
1105:50SE 20 G 2210.00OvercastSCT018TCU BKN035 OVC0908375 78%NA9129.821010.0
1104:50SE 22 G 2310.00Overcast and BreezySCT018TCU BKN035 OVC1008376 79%NA9129.811009.7
1103:50SE 2210.00Overcast and BreezySCT018TCU BKN040 OVC1008375 79%NA9129.811009.5
1102:50S 20 G 2210.00OvercastSCT018TCU BKN040 OVC1008276 81%NA8929.821009.8
1101:50SE 20 G 2310.00OvercastSCT020TCU BKN040 OVC1008275 79%NA8929.821009.8
1100:50SE 13 G 1610.00OvercastSCT020TCU BKN040 OVC1008375 838078%NA9129.851010.80.15
1023:50SE 16 G 1710.00OvercastSCT020 BKN040 OVC1008376 79%NA9129.851010.8
1022:50S 14 G 2110.00OvercastSCT020 BKN040 OVC1008376 79%NA9129.851011.0
1021:50S 13 G 2010.00OvercastSCT017 BKN040 OVC1008376 82%NA9229.861011.20.15
1020:50SE 12 G 2010.00 Light Showers RainSCT017 BKN040 OVC1008277 87%NA9129.861011.2
1019:50S 10 G 167.00 Showers RainSCT014TCU BKN035 OVC1008078 93%NA8629.851010.8
1018:50S 14 G 207.00 Light Showers RainSCT014TCU BKN035 OVC1008078 837894%NA8629.831010.33.32
1017:50SE 130.50 Heavy Showers RainVV0097877 96%NA8129.821010.0
1015:50E 142.00 Heavy Showers RainVV0097977 94%NA8329.801009.10.69
1014:54SE 1310.00 Light Showers RainFEW007 BKN015TCU BKN040 OVC1008177 89%NA8829.791009.0
1013:52SE 1310.00 Light Showers RainFEW007 BKN015TCU BKN040 OVC1008379 86%NA9329.791009.0
1012:53SE 1410.00 Light Showers RainFEW007 BKN015TCU BKN040 OVC1008379 837886%NA9329.811009.50.65
1011:50Vrbl 57.00 Light Showers RainFEW007 BKN015TCU OVC0408078 92%NA8629.831010.2
1010:57Vrbl 67.00 Light Showers RainFEW007 BKN015TCU OVC0408078 93%NA8629.851010.8
1009:55SW 810.00 Light Showers RainFEW007 BKN015TCU OVC0408078 93%NA8629.861011.20.23
1008:50Vrbl 55.00 Light Showers RainFEW007 BKN015TCU OVC0408078 93%NA8629.861011.2
1007:55Vrbl 210.00Mostly CloudyFEW007 BKN015TCU BKN040 BKN1108178 91%NA8929.841010.5
1006:50Vrbl 612.00Mostly CloudyFEW019 SCT040 BKN100 BKN2207876 797794%NA8129.821010.00.07
1005:50Vrbl 610.00Mostly CloudySCT018TCU BKN040 BKN1007775 94%NA7829.821009.7
1004:50Vrbl 210.00Mostly CloudySCT018TCU BKN040 BKN1007876 94%NA8129.791008.8
1003:50Vrbl 310.00OvercastSCT019TCU BKN040 OVC1007876 94%NA8129.791008.80.09
1002:50Vrbl 310.00OvercastSCT018TCU BKN040 OVC1007876 94%NA8129.801009.1
1001:50Vrbl 210.00OvercastSCT018TCU BKN040 OVC1007977 94%NA8329.801009.3
1000:50SE 98.00 Light Showers RainSCT015TCU BKN035 OVC0907977 827994%NA8329.811009.70.07
0923:50Vrbl 210.00OvercastSCT016TCU BKN035 OVC0908178 92%NA8929.831010.2
0922:50Vrbl 210.00OvercastSCT016TCU BKN035 OVC0908178 90%NA8829.821010.0
0921:50Calm10.00OvercastSCT016TCU BKN035 OVC0908178 91%NA8929.821010.00.07
0920:50Vrbl 68.00 Light Showers RainSCT016TCU BKN035 OVC0908178 89%NA8829.821009.8
0919:50Calm10.00Mostly CloudySCT017 BKN040 BKN1008178 89%NA8829.801009.1
0918:50Vrbl 210.00Mostly CloudySCT017 BKN040 BKN1008277 858287%NA9129.781008.3
0917:50Vrbl 210.00Mostly CloudyFEW017 SCT040 BKN100 BKN2008377 83%NA9229.761007.8
0916:50Vrbl 311.00OvercastSCT017 SCT040 BKN100 OVC2008377 80%NA9129.751007.5
0915:50Vrbl 311.00OvercastSCT017 SCT040 BKN100 OVC2008377 82%NA9229.751007.5
0914:50Vrbl 510.00Mostly CloudySCT017 BKN040 BKN1008377 81%NA9229.751007.5
0913:50Vrbl 610.00Mostly CloudySCT017 BKN040 BKN1008579 83%NA9829.761007.8
0912:50Vrbl 510.00OvercastSCT015TCU BKN040 OVC1008278 827986%NA9029.791009.01.96
0910:53Vrbl 610.00 Light Showers RainFEW008 BKN014TCU OVC0408078 93%NA8629.821010.0
0909:50S 910.00 Light Showers RainFEW008 BKN014TCU OVC0407977 94%NA8329.841010.51.90
0908:50Vrbl 610.00 Light Showers RainFEW008 BKN014TCU OVC0408078 93%NA8629.821009.8
0907:50SE 97.00 Showers RainFEW007 BKN014CB OVC0407977 94%NA8329.801009.1
0906:50S 128.00 Thunderstorm Showers RainBKN014CB OVC0407977 817894%NA8329.801009.13.11
0905:50S 88.00 Light Showers RainBKN016TCU OVC0407978 95%NA8329.771008.1
D
a
t
e
Time
(sst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy