weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Thief River Falls, Thief River Falls Regional Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1900:56NW 1210.00FairCLR3430 383485%25NA29.651005.8
1823:56NW 1210.00FairCLR3529 78%27NA29.651005.6
1822:56W 1210.00FairCLR3525 67%27NA29.641005.2
1821:56SW 1710.00FairCLR3822 52%29NA29.631005.1
1820:56SW 20 G 2810.00FairCLR3622 57%25NA29.641005.4
1819:56SW 17 G 2410.00FairCLR3523 61%25NA29.681007.2
1818:56SW 23 G 2810.00Fair and BreezyCLR3622 392757%24NA29.741009.0
1817:56SW 24 G 3310.00Fair and BreezyCLR3621 55%24NA29.771010.2
1816:56SW 23 G 3210.00Fair and BreezyCLR3820 48%27NA29.841012.4
1815:56SW 23 G 3210.00Fair and BreezyCLR3518 50%23NA29.891014.3
1814:56SW 20 G 3210.00FairCLR3017 58%17NA29.961016.6
1813:56SW 22 G 2510.00Fair and BreezyCLR3015 54%17NA30.031019.0
1812:56SW 17 G 2510.00FairCLR2713 291155%14NA30.081020.7
1811:56SW 14 G 2210.00FairCLR2611 53%14NA30.131022.5
1810:56SW 1310.00FairCLR238 53%11NA30.191024.6
1809:56SW 1210.00FairCLR208 60%8NA30.221025.6
1808:56SW 610.00FairCLR179 70%8NA30.241026.4
1807:56SW 610.00FairCLR1310 88%4NA30.261027.4
1806:56SW 510.00FairCLR1110 141196%2NA30.271027.6
1805:56NW 510.00FairCLR119 92%2NA30.281028.1
1804:56NW 810.00FairCLR128 84%0NA30.281028.1
1803:56NW 1210.00FairCLR128 84%-2NA30.291028.4
1802:56N 810.00FairCLR128 84%0NA30.291028.4
1801:56N 910.00FairCLR139 84%1NA30.301028.5
1800:56N 1210.00Mostly CloudyBKN036149 191480%0NA30.301028.7
1723:56N 1410.00OvercastOVC038159 77%0NA30.301028.4
1722:56N 1410.00OvercastOVC0381710 74%3NA30.291028.4
1721:56N 1810.00OvercastOVC0401810 71%2NA30.301028.5
1720:56N 189.00 Light SnowOVC0401811 74%2NA30.291028.2
1719:56N 1610.00OvercastOVC0421810 71%3NA30.281027.9
1718:56N 169.00 Light SnowOVC039199 221965%4NA30.271027.4
1717:56N 17 G 2310.00OvercastOVC033208 60%5NA30.261027.2
1716:56N 2010.00OvercastOVC033207 57%4NA30.251026.8
1715:56N 2410.00Overcast and BreezyOVC031208 60%3NA30.241026.5
1714:56NW 17 G 269.00 Light SnowOVC027209 62%5NA30.251026.6
1713:56N 21 G 259.00Overcast and BreezyOVC029219 59%5NA30.241026.5
1712:56NW 229.00 Light Snow and BreezyBKN027 OVC033208 211660%4NA30.251026.7
1711:56NW 20 G 289.00 Light SnowOVC027206 55%4NA30.251026.9
1710:56N 23 G 309.00 Light Snow and BreezyOVC025187 62%1NA30.251027.0
1709:56N 18 G 299.00OvercastOVC027187 62%2NA30.241026.5
1708:56N 21 G 259.00 Light Snow and BreezyOVC029178 68%-0NA30.221025.7
1707:56N 20 G 309.00 Light SnowOVC029168 71%-1NA30.201025.1
1706:56N 18 G 299.00 Light SnowFEW025 OVC0311610 191677%-0NA30.191024.6
1705:56N 183.00 Light Snow Fog/MistFEW008 BKN019 OVC0311612 84%-0NA30.171023.9
1704:56N 22 G 269.00 Light Snow and BreezyOVC0241810 71%1NA30.141023.0
1703:56N 179.00 Light SnowOVC0241811 74%3NA30.131022.4
1702:56N 189.00 Light SnowOVC0241911 71%4NA30.111021.8
1701:56N 21 G 2910.00Overcast and BreezyBKN024 OVC0371811 74%1NA30.091021.1
1700:56N 239.00 Light Snow and BreezyBKN0231912 241974%2NA30.081020.8
1623:56N 18 G 239.00 Light SnowOVC0272012 71%5NA30.081020.5
1622:56N 22 G 3310.00Overcast and BreezyOVC0312011 68%4NA30.071020.2
1621:56N 20 G 289.00 Light SnowBKN029 OVC0332212 66%7NA30.051019.5
1620:56N 24 G 319.00 Light Snow and BreezyOVC0292212 66%6NA30.031018.8
1619:56N 22 G 299.00 Light Snow and BreezyOVC0292314 68%8NA30.011018.1
1618:56N 31 G 3710.00Overcast and WindyOVC0292414 302465%7NA29.981017.2
1617:56NW 25 G 369.00 Light Snow and BreezyOVC0272517 72%9NA29.971016.6
1616:56NW 29 G 369.00 Light Snow and WindyOVC0272618 71%10NA29.961016.2
1615:56NW 25 G 309.00 Light Snow and BreezyOVC0232821 75%13NA29.941015.4
1614:56NW 28 G 3310.00Overcast and WindyOVC0252921 72%14NA29.921014.8
1613:56NW 25 G 3710.00Overcast and BreezyOVC0252922 75%15NA29.921014.6
1612:56NW 29 G 3210.00Overcast and WindyBKN023 OVC0292923 312978%14NA29.901014.2
1611:56NW 26 G 3510.00Overcast and WindyOVC0233022 72%16NA29.891013.8
1610:56NW 30 G 3310.00Overcast and WindyBKN023 OVC0303023 75%15NA29.871012.9
1609:56NW 29 G 3610.00Overcast and WindyBKN027 OVC0323024 79%15NA29.851012.3
1608:56NW 26 G 3310.00Overcast and WindyBKN026 OVC0313023 75%16NA29.841011.9
1607:56NW 25 G 3510.00Overcast and BreezyBKN023 OVC0323024 79%16NA29.831011.5
1606:56NW 2910.00Overcast and WindyBKN017 OVC0273126 383182%16NA29.811010.6
1605:56NW 23 G 3110.00Overcast and BreezyOVC0133228 85%19NA29.791010.1
1604:56NW 24 G 3010.00 Unknown Precip and BreezyOVC0133330 89%20NA29.761009.1
1603:56NW 2110.00 Unknown Precip and BreezyBKN015 OVC0193430 85%22NA29.761008.8
1602:56NW 17 G 2610.00OvercastBKN019 OVC0553430 85%23NA29.751008.6
1601:56NW 33 G 3710.00Overcast and WindyBKN021 OVC0283630 79%22NA29.711007.3
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy