weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Provincetown Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2809:56Calm9.00 Light RainOVC0034343 100%NANA29.981015.10.01
2808:56NE 109.00 Light RainSCT001 BKN0954343 100%37NA29.961014.4
2807:56NE 66.00 Fog/MistBKN002 OVC0804242 4341100%38NA29.991015.40.03
2806:56NW 74.00 Light Rain Fog/MistOVC0044242 100%38NA30.011016.20.01
2805:56NW 72.00 Light Rain Fog/MistOVC0044141 100%36NA30.021016.60.02
2804:56NW 60.50 FogOVC0024141 100%37NA30.011016.2
2803:56N 60.25 Light Rain FogOVC0024141 100%37NA30.001015.7
2802:56N 30.50 FogOVC0024242 100%NANA30.011016.2
2801:56E 51.25 Fog/MistOVC0044343 4542100%40NA30.031016.7
2800:56Calm9.00OvercastOVC0044444 100%NANA30.051017.6
2723:56E 1010.00 Light RainBKN006 BKN055 BKN0954444 100%39NA30.021016.6
2722:56E 310.00OvercastOVC0064343 100%NANA30.081018.4
2721:56Calm10.00OvercastFEW015 BKN027 OVC0344343 100%NANA30.101019.3
2720:56NE 77.00OvercastSCT002 BKN022 OVC0294242 100%38NA30.081018.4
2719:56NW 62.50 Light Rain Fog/MistBKN005 BKN010 BKN1104242 4442100%38NA30.121019.80.020.02
2718:56Calm5.00 Fog/MistOVC0144443 96%NANA30.121019.8
2717:56E 710.00OvercastOVC0164342 97%39NA30.101019.1
2716:56NE 79.00OvercastFEW004 OVC0184241 96%38NA30.091018.9
2715:56N 710.00OvercastOVC0044241 96%38NA30.101019.1
2714:56N 99.00OvercastOVC0024241 96%37NA30.111019.4
2713:56N 103.00 Fog/MistOVC0024242 4341100%36NA30.101019.2
2712:56N 97.00OvercastOVC0024342 97%38NA30.121019.9
2711:56N 82.50 Fog/MistOVC0024242 100%37NA30.131020.1
2710:56N 99.00OvercastOVC0024242 100%37NA30.131020.1
2709:56N 94.00 Fog/MistOVC0024242 100%37NA30.141020.5
2708:56N 101.00 Fog/MistBKN003 OVC0084141 100%35NA30.131020.2
2707:56N 81.00 Fog/MistBKN003 OVC0084141 4140100%36NA30.111019.4
2706:56NW 100.75 Fog/MistOVC0034141 100%35NA30.101019.2
2705:56NE 91.00 Fog/MistOVC0034141 100%35NA30.061017.8
2704:56N 70.50 FogOVC0034040 100%35NA30.081018.5
2703:56N 91.50 Fog/MistOVC0054040 100%34NA30.081018.7
2702:56NE 131.75 Fog/MistOVC0054040 100%32NA30.071018.2
2701:56NE 92.50 Fog/MistSCT005 BKN1104040 4039100%34NA30.111019.5
2700:56NE 141.50 Fog/MistBKN005 OVC1104040 100%32NA30.131020.1
2623:56NE 123.00 Fog/MistBKN003 OVC1104040 100%33NA30.141020.7
2622:56NE 142.00 Light Rain Fog/MistOVC0034040 100%32NA30.151020.9
2621:56NE 135.00 Fog/MistOVC0054040 100%32NA30.161021.1
2620:56NE 169.00OvercastOVC0054040 100%32NA30.161021.2
2619:56NE 173.00 Fog/MistOVC0033939 4139100%30NA30.171021.7
2618:56NE 16 G 232.00 Fog/MistOVC0033939 100%30NA30.191022.2
2617:56NE 161.75 Fog/MistOVC0033939 100%30NA30.201022.4
2616:56NE 20 G 261.25 Light Rain Fog/MistOVC0033939 100%29NA30.191022.3
2615:56NE 21 G 262.50 Fog/Mist and BreezyOVC0054039 97%30NA30.201022.7
2614:56NE 22 G 284.00 Fog/Mist and BreezyOVC0094038 93%30NA30.201022.7
2613:56NE 20 G 289.00OvercastOVC0094037 413889%30NA30.221023.2
2612:56NE 22 G 299.00Overcast and BreezyOVC0094037 89%30NA30.251024.1
2611:56NE 20 G 328.00OvercastOVC0073938 96%29NA30.281025.1
2610:56NE 23 G 313.00 Fog/Mist and BreezyOVC0093938 96%28NA30.271025.1
2609:56NE 22 G 295.00 Fog/Mist and BreezyOVC0083838 100%27NA30.281025.4
2608:56NE 24 G 306.00 Fog/Mist and BreezyOVC0103836 93%27NA30.291025.6
2607:56NE 22 G 328.00Overcast and BreezyOVC0153836 403893%27NA30.271024.9
2606:56NE 21 G 296.00 Fog/Mist and BreezyOVC0173935 86%29NA30.271024.8
2605:56NE 20 G 3010.00OvercastOVC0193934 82%29NA30.251024.4
2604:56NE 22 G 3210.00Overcast and BreezyOVC0213933 79%29NA30.251024.4
2603:56NE 24 G 3310.00Overcast and BreezyOVC0213933 79%28NA30.251024.4
2602:56NE 24 G 3210.00Overcast and BreezyOVC0233932 76%28NA30.271024.9
2601:56NE 20 G 3110.00OvercastOVC0254032 403873%30NA30.311026.4
2600:56NE 25 G 3110.00Overcast and BreezyOVC0273930 70%28NA30.351027.5
2523:56NE 24 G 3110.00Overcast and BreezyOVC0273931 73%28NA30.371028.2
2522:56NE 26 G 3210.00Overcast and WindyOVC0333831 76%27NA30.381028.7
2521:56NE 24 G 3310.00Overcast and BreezyOVC0313831 76%27NA30.391029.0
2520:56NE 25 G 3210.00Overcast and BreezyOVC0333830 73%27NA30.421029.9
2519:56NE 22 G 2810.00Fair and BreezyCLR3828 393768%27NA30.421029.9
2518:56NE 24 G 3110.00Fair and BreezyCLR3727 67%26NA30.441030.7
2517:56NE 25 G 3210.00Fair and BreezyCLR3828 68%27NA30.441030.6
2516:56NE 22 G 3610.00Fair and BreezyCLR3928 65%29NA30.451031.1
2515:56NE 24 G 3510.00Fair and BreezyCLR3927 62%28NA30.461031.4
2514:56NE 23 G 3210.00Fair and BreezyCLR3926 60%28NA30.471031.7
2513:56NE 22 G 3210.00Fair and BreezyCLR3926 403860%29NA30.481031.9
2512:56NE 25 G 3110.00Fair and BreezyCLR4026 58%29NA30.491032.5
2511:56NE 22 G 3510.00Fair and BreezyCLR3926 60%29NA30.521033.2
2510:56NE 25 G 3310.00Fair and BreezyCLR3928 65%28NA30.511033.1
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy