weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Hyannis, Barnstable Municipal-Boardman Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2811:56NW 32.50 Rain Fog/MistBKN003 OVC0274544 97%NANA29.921013.30.10
2810:56NE 89.00 Light RainBKN003 OVC0804443 96%39NA29.921013.40.010.01
2809:56Calm7.00 Light RainOVC0034343 100%NANA29.961014.7
2808:56NW 810.00OvercastBKN003 BKN080 OVC1104544 97%41NA29.931013.4
2807:56NE 122.50 Fog/MistOVC0024242 4441100%35NA29.961014.5
2806:56N 81.50 Fog/MistOVC0024241 96%37NA29.981015.4
2805:56N 61.00 Fog/MistVV0034241 96%38NA29.981015.4
2804:56N 30.50 FogVV0034241 96%NANA29.981015.4
2803:56N 31.75 Fog/MistOVC0024241 96%NANA29.971015.1
2802:56Calm0.50 FogVV0034342 97%NANA29.991015.7
2801:56Calm10.00OvercastOVC0044443 444296%NANA30.011016.4
2800:56Calm10.00OvercastFEW007 OVC1204342 97%NANA30.031016.8
2723:56E 510.00OvercastSCT004 OVC1104241 96%39NA30.021016.7
2722:56E 39.00OvercastBKN007 OVC0164341 93%NANA30.051017.8
2721:56Calm2.50 Fog/MistOVC0064241 96%NANA30.081018.6
2720:56NW 35.00 Fog/MistOVC0094240 92%NANA30.081018.8
2719:56NE 310.00OvercastOVC0144341 464293%NANA30.081018.6
2718:56Calm10.00OvercastOVC0094341 93%NANA30.091019.0
2717:56N 73.00 Fog/MistOVC0064340 89%39NA30.081018.8
2716:56NE 74.00 Fog/MistOVC0074340 89%39NA30.061018.1
2715:56N 13 G 2010.00OvercastOVC0054239 89%35NA30.071018.3
2714:56N 1210.00Mostly CloudySCT004 BKN0394641 83%40NA30.051017.8
2713:56N 15 G 214.00 Fog/MistOVC0044441 464189%37NA30.071018.4
2712:56N 1210.00OvercastOVC0064641 83%40NA30.081018.7
2711:56N 1010.00OvercastBKN005 OVC0134341 93%37NA30.091019.1
2710:56N 10 G 214.00 Fog/MistOVC0044442 93%39NA30.091019.0
2709:56N 132.00 Light Rain Fog/MistBKN003 OVC0104241 96%35NA30.111019.6
2708:56N 8 G 221.50 Light Rain Fog/MistBKN003 OVC0084140 96%36NA30.091019.1
2707:56N 91.50 Fog/MistFEW005 BKN010 OVC0184140 413996%35NA30.071018.5
2706:56N 9 G 181.50 Light Rain Fog/MistOVC0034039 97%34NA30.071018.4
2705:56NE 71.50 Fog/MistOVC0034039 97%35NA30.031017.0
2704:56N 9 G 180.75 Fog/MistVV0034039 97%34NA30.051017.5
2703:56N 71.00 Fog/MistVV0034039 97%35NA30.051017.5
2702:56N 101.00 Fog/MistVV0033938 96%32NA30.041017.2
2701:56N 101.50 Light Rain Fog/MistOVC0033938 403996%32NA30.071018.30.01
2700:56N 101.25 Fog/MistOVC0033938 96%32NA30.091019.0
2623:56N 102.00 Fog/MistOVC0033938 96%32NA30.111019.60.01
2622:56N 122.00 Light Rain Fog/MistOVC0034038 93%33NA30.111019.5
2621:56NE 1210.00OvercastOVC0064038 93%33NA30.111019.7
2620:56NE 136.00 Fog/MistOVC0043938 96%31NA30.111019.8
2619:56N 15 G 243.00 Fog/MistOVC0033937 403993%31NA30.111019.8
2618:56N 14 G 231.75 Fog/MistOVC0043938 96%31NA30.141020.7
2617:56N 16 G 281.75 Light Rain Fog/MistOVC0053938 96%30NA30.141020.8
2616:56NE 14 G 241.25 Light Rain Fog/MistOVC0044038 93%32NA30.151020.9
2615:56NE 16 G 241.50 Light Rain Fog/MistOVC0044038 93%32NA30.141020.8
2614:56NE 16 G 321.50 Fog/MistOVC0044038 93%32NA30.141020.8
2613:56NE 20 G 362.00 Fog/MistOVC0094037 403789%30NA30.161021.30.02
2612:56NE 18 G 3610.00OvercastOVC0084036 86%31NA30.191022.3
2611:56NE 18 G 3610.00OvercastOVC0084037 89%31NA30.201022.9
2610:56NE 20 G 354.00 Light Rain Fog/MistOVC0063937 93%29NA30.201022.80.02
2609:56N 18 G 351.75 Light Rain Fog/MistOVC0053836 93%28NA30.211023.20.01
2608:56N 18 G 301.00 Light Snow Fog/MistBKN008 OVC0113835 89%28NA30.221023.40.01
2607:56N 20 G 325.00 Fog/MistOVC0123833 393783%28NA30.211023.1
2606:56NE 18 G 335.00 Fog/MistOVC0153832 79%28NA30.191022.5
2605:56N 17 G 315.00Overcast with HazeOVC0163732 82%27NA30.191022.5
2604:56NE 23 G 4010.00Overcast and BreezyOVC0213830 73%27NA30.181022.0
2603:56NE 18 G 3210.00OvercastOVC0243830 73%28NA30.191022.3
2602:56NE 17 G 3810.00OvercastOVC0243829 70%29NA30.221023.4
2601:56N 22 G 3710.00Overcast and BreezyOVC0233829 383770%27NA30.241024.2
2600:56N 18 G 3310.00OvercastOVC0253829 70%28NA30.281025.3
2523:56N 21 G 3710.00Overcast and BreezyOVC0243829 70%28NA30.291025.9
2522:56N 22 G 3310.00Overcast and BreezyOVC0293828 68%27NA30.321026.7
2521:56N 22 G 3310.00Overcast and BreezyFEW030 OVC0473827 65%27NA30.321026.8
2520:56N 22 G 3710.00Overcast and BreezyOVC0273825 60%27NA30.351027.7
2519:56NE 20 G 3110.00OvercastOVC0283725 403662%27NA30.351027.9
2518:56N 22 G 3510.00Fair and BreezyCLR3625 64%25NA30.371028.6
2517:56NE 23 G 3710.00Fair and BreezyCLR3725 62%26NA30.371028.4
2516:56NE 17 G 3710.00FairCLR3926 60%30NA30.371028.5
2515:56NE 25 G 3810.00Fair and BreezyCLR3925 57%28NA30.391029.2
2514:56NE 21 G 3710.00Fair and BreezyCLR3926 60%29NA30.391029.2
2513:56NE 22 G 3510.00Fair and BreezyCLR3925 393757%29NA30.391029.3
2512:56N 21 G 3810.00Fair and BreezyCLR3925 57%29NA30.421030.1
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy