weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Denver, Denver International Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(mdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1619:53SE 810.00Partly CloudyFEW100 SCT2206342 47%NANA29.841004.8
1618:53SE 610.00Partly CloudyFEW100 SCT2207135 27%NANA29.831004.2
1617:53S 610.00Partly CloudyFEW090 SCT2207333 746723%NANA29.831004.2
1616:53Calm10.00Partly CloudyFEW090 SCT2207332 22%NANA29.851005.1
1615:53SE 510.00Mostly CloudyFEW090 BKN2207234 25%NANA29.881005.7
1614:53Vrbl 510.00Partly CloudySCT090 SCT2207233 24%NANA29.901006.5
1613:53Calm10.00Partly CloudySCT090 SCT2207132 24%NANA29.921007.2
1612:53E 710.00Partly CloudySCT090 SCT2206936 30%NANA29.941008.5
1611:53NE 610.00Partly CloudySCT090 SCT2206932 694825%NANA29.971009.1
1610:53Vrbl 310.00A Few CloudsFEW090 FEW2206544 47%NANA29.981010.0
1609:53Vrbl 310.00A Few CloudsFEW100 FEW2206244 52%NANA30.001010.5
1608:53SW 710.00Partly CloudyFEW100 FEW140 SCT2205846 65%NANA30.001011.1
1607:53SW 610.00Partly CloudyFEW100 FEW140 SCT2205446 75%NANA30.001011.2
1606:53S 810.00Partly CloudySCT2005145 80%NANA30.001011.1
1605:53SW 810.00Partly CloudyFEW070 SCT2004944 524783%46NA29.991010.8
1604:53S 710.00Mostly CloudyBKN1804743 86%44NA30.001011.1
1603:53S 1010.00Mostly CloudySCT070 BKN1804946 90%45NA30.021011.5
1602:53S 810.00Mostly CloudySCT080 BKN1805047 89%47NA30.021011.8
1601:53SW 510.00Mostly CloudySCT080 BKN1805145 80%NANA30.041011.9
1600:53S 710.00Mostly CloudyFEW070 FEW110 BKN1804946 90%46NA30.051012.6
1523:53SW 510.00Mostly CloudyFEW070 SCT110 BKN1805146 645183%NANA30.061013.00.06
1522:53W 79.00 Light RainSCT055 OVC0955147 86%NANA30.071013.60.06
1521:53SW 810.00 Light RainFEW035 BKN055 OVC0705442 64%NANA30.061013.2
1520:53E 710.00Mostly CloudySCT080 BKN140 BKN2005440 59%NANA30.031012.6
1519:53NE 910.00Mostly CloudySCT080 BKN140 BKN2005739 51%NANA30.001011.4
1518:53NE 1610.00Mostly CloudyFEW060 BKN080 BKN120 BKN2206139 44%NANA30.001011.0
1517:53NE 1210.00Mostly CloudySCT060 BKN085 BKN2206340 676243%NANA29.981010.5
1516:53NE 910.00Mostly CloudySCT070 BKN2206538 37%NANA29.981009.8
1515:53N 1410.00Mostly CloudyFEW060 SCT140 BKN2206539 39%NANA29.961009.4
1514:53NE 18 G 3010.00Mostly CloudySCT055 BKN070 BKN2206343 48%NANA29.981010.2
1513:53N 910.00Mostly CloudySCT055 BKN095 BKN2206540 40%NANA29.991010.4
1512:53NE 810.00Mostly CloudyFEW040 SCT100 BKN2206441 43%NANA30.001010.9
1511:53N 510.00Mostly CloudySCT040 SCT070 BKN2206240 624644%NANA30.011011.5
1510:53E 710.00Mostly CloudyFEW025 SCT070 BKN2205942 54%NANA30.011011.4
1509:53SE 610.00Mostly CloudySCT025 BKN080 BKN2005744 62%NANA30.021011.2
1508:53NE 610.00Mostly CloudySCT045 BKN070 BKN0855443 67%NANA30.031011.8
1507:53NE 310.00Mostly CloudyBKN045 BKN070 BKN0855243 72%NANA30.031011.7
1506:53S 510.00Mostly CloudyFEW048 SCT075 BKN1805044 80%48NA30.011011.2
1505:53SE 310.00Mostly CloudyFEW048 SCT070 BKN1804942 514777%NANA30.001010.4
1504:53NW 510.00Mostly CloudyBKN049 BKN1805143 74%NANA30.001009.9
1503:53NW 610.00Mostly CloudyBKN041 BKN055 BKN1805143 74%NANA30.001009.9
1502:53NW 510.00Mostly CloudyBKN045 BKN100 BKN1805143 74%NANA29.981009.2
1501:53N 710.00Partly CloudyFEW050 FEW120 SCT1804842 80%45NA29.981008.8
1500:53N 1210.00Mostly CloudyFEW050 SCT120 BKN1805044 80%45NA29.981008.9
1423:53N 910.00Partly CloudyFEW085 SCT110 SCT2205045 705083%46NA29.971008.9
1422:53E 610.00Mostly CloudySCT110 BKN2205344 72%NANA29.961008.0
1421:53NE 1310.00Mostly CloudyBKN100 BKN140 BKN2205840 51%NANA29.941007.5
1420:53NW 1210.00Mostly CloudySCT100 BKN140 BKN2006136 39%NANA29.921006.7
1419:53W 610.00Mostly CloudyBKN110 BKN2006341 45%NANA29.881005.5
1418:53S 710.00Mostly CloudySCT110 SCT150 BKN2206542 43%NANA29.861005.2
1417:53S 1210.00Mostly CloudyBKN110 BKN150 BKN2206841 786638%NANA29.851004.9
1416:53SW 1210.00Mostly CloudyBKN100 BKN140 BKN2207036 29%NANA29.851004.7
1415:53W 23 G 3210.00Mostly Cloudy and BreezyBKN100 BKN140 BKN2207135 27%NANA29.841004.3
1414:53NW 1310.00 ThunderstormBKN100CB BKN140 BKN2207334 24%NANA29.841003.9
1413:53Vrbl 510.00Mostly CloudySCT110 BKN140 BKN2207838 24%NA7829.861003.9
1412:53SE 610.00Mostly CloudySCT100 SCT150 BKN2207537 25%NANA29.881005.0
1411:53W 810.00Mostly CloudySCT100 SCT150 BKN2207236 745127%NANA29.891005.3
1410:53SW 510.00Partly CloudyFEW100 SCT150 SCT2207238 29%NANA29.901006.1
1409:53SW 1310.00Partly CloudyFEW100 SCT150 SCT2207039 32%NANA29.911006.3
1408:53SW 1010.00Partly CloudyFEW090 SCT150 SCT2206738 35%NANA29.921007.2
1407:53SW 1310.00Mostly CloudySCT100 SCT180 BKN2206240 44%NANA29.931007.5
1406:53S 1010.00Mostly CloudySCT100 SCT180 BKN2205638 51%NANA29.931007.6
1405:53SW 710.00Mostly CloudyFEW100 SCT180 BKN2205138 585161%NANA29.921007.5
1404:53SW 710.00Mostly CloudyFEW100 FEW180 BKN2205337 55%NANA29.921007.0
1403:53SW 710.00Mostly CloudyFEW110 FEW180 BKN2205239 61%NANA29.931007.3
1402:53SW 1210.00Mostly CloudyFEW180 BKN2205539 55%NANA29.921006.9
1401:53SW 1010.00Mostly CloudySCT140 BKN2205539 55%NANA29.921006.9
1400:53SW 1010.00Partly CloudyFEW140 SCT2205540 57%NANA29.931007.5
1323:53SW 1210.00A Few CloudsFEW130 FEW2205740 685253%NANA29.931007.2
1322:53S 810.00Partly CloudySCT130 SCT2205343 69%NANA29.941008.4
1321:53SW 1410.00Mostly CloudySCT110 BKN1405842 56%NANA29.961008.7
1320:53S 1010.00Partly CloudyFEW130 SCT2205544 67%NANA29.941008.8
D
a
t
e
Time
(mdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy