weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Buckley Space Force Base
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(mdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1619:58S 810.00A Few CloudsFEW080 FEW2206442 44%NANA29.841004.9
1618:58SE 810.00Partly CloudyFEW080 SCT2207035 27%NANA29.831004.5
1617:58SE 710.00Partly CloudyFEW080 SCT2207230 736621%NANA29.841004.9
1616:58SE 610.00A Few CloudsFEW080 FEW2207231 22%NANA29.851005.3
1615:58NE 710.00A Few CloudsFEW080 FEW2207331 22%NANA29.871005.6
1614:58E 310.00A Few CloudsFEW080 FEW2207231 22%NANA29.891006.3
1613:58Vrbl 310.00Partly CloudyFEW080 FEW130 SCT2207031 24%NANA29.911007.0
1612:58E 610.00Partly CloudyFEW080 FEW130 SCT2206932 26%NANA29.941008.8
1611:58Calm10.00Partly CloudyFEW080 SCT2206631 664727%NANA29.961009.1
1610:58Calm10.00A Few CloudsFEW080 FEW2206440 42%NANA29.981010.2
1609:58Calm10.00A Few CloudsFEW080 FEW2006041 49%NANA29.991010.9
1608:58SW 810.00Partly CloudyFEW090 FEW140 SCT2205843 57%NANA30.001011.2
1607:58SW 810.00Partly CloudyFEW090 FEW140 SCT2205445 70%NANA30.001011.2
1606:58Calm10.00Partly CloudyFEW085 FEW140 SCT2204944 81%NANA29.991010.9
1605:58S 310.00Partly CloudyFEW085 FEW140 SCT2204743 514485%NANA29.991010.9
1604:58S 810.00Mostly CloudySCT080 BKN1104745 90%43NA30.001011.2
1603:58S 610.00Mostly CloudySCT080 BKN1104946 89%46NA30.021011.6
1602:58S 810.00Mostly CloudyBKN075 BKN1105047 89%47NA30.021011.2
1601:58S 810.00Mostly CloudyBKN060 BKN1005148 91%NANA30.031011.9
1600:58SE 310.00Mostly CloudyFEW070 BKN1104846 91%NANA30.051013.0
1523:58Calm10.00Mostly CloudySCT075 BKN1105148 635090%NANA30.051013.00.09
1522:58Calm10.00 Light RainOVC0505248 86%NANA30.061013.3
1521:58S 710.00Mostly CloudyFEW036 BKN065 BKN110 BKN2205148 88%NANA30.051013.4
1520:58SW 158.00OvercastFEW003 SCT036 BKN050 OVC0655145 80%NANA30.041013.00.090.09
1519:58E 910.00 ThunderstormBKN070 BKN110 BKN2205738 50%NANA30.011012.0
1518:58NE 1410.00Mostly CloudyFEW050 BKN080 BKN120 BKN2206038 45%NANA29.991011.3
1517:58E 13 G 2210.00Mostly CloudySCT055 BKN085 BKN120 BKN2206438 676138%NANA29.981010.5
1516:58NE 1210.00Mostly CloudySCT055 SCT085 BKN120 BKN2206437 38%NANA29.971009.8
1515:58N 1310.00Mostly CloudySCT048 SCT085 BKN130 BKN2206340 43%NANA29.961009.8
1514:58NE 15 G 2110.00Mostly CloudySCT055 SCT080 BKN120 BKN2206741 38%NANA29.961009.5
1513:58N 910.00Mostly CloudySCT055 SCT080 BKN130 BKN2206537 36%NANA29.971010.2
1512:58N 510.00Mostly CloudyFEW047 SCT070 BKN130 BKN2206338 39%NANA29.991010.9
1511:58NE 1010.00Mostly CloudyFEW042 SCT075 SCT130 BKN2206140 624545%NANA30.001011.2
1510:58Calm10.00Mostly CloudySCT037 SCT075 BKN130 BKN2205943 55%NANA30.001010.9
1509:58NE 510.00Mostly CloudySCT035 BKN075 BKN2205643 61%NANA30.011011.2
1508:58E 310.00Mostly CloudySCT043 BKN075 BKN130 BKN2205442 64%NANA30.021011.9
1507:58NE 510.00Mostly CloudySCT030 BKN040 BKN130 BKN2205145 81%NANA30.021011.9
1506:58SE 510.00Mostly CloudyFEW038 FEW085 SCT130 BKN2204944 81%47NA30.001010.9
1505:58S 510.00Mostly CloudySCT037 SCT085 BKN130 BKN2204642 504486%44NA30.001011.2
1504:58Calm10.00OvercastSCT036 BKN048 OVC1004943 80%NANA30.001010.9
1503:58Calm10.00OvercastOVC0324743 85%NANA29.991010.9
1502:58W 310.00Mostly CloudyBKN032 BKN100 BKN2204843 84%NANA29.981009.8
1501:58N 610.00Mostly CloudyFEW026 BKN100 BKN2204642 85%43NA29.981009.4
1500:58N 810.00Partly CloudySCT110 SCT2204944 84%46NA29.981009.4
1423:58N 910.00Partly CloudySCT110 SCT2205043 655077%46NA29.961008.7
1422:58NE 710.00Mostly CloudySCT085 BKN130 BKN2005441 62%NANA29.951008.4
1421:58SE 710.00Mostly CloudySCT085 BKN130 BKN2005539 54%NANA29.951008.4
1420:58SW 310.00Mostly CloudyBKN100 BKN130 BKN2205937 45%NANA29.941007.7
1419:58S 710.00Mostly CloudySCT085 BKN130 BKN2005941 51%NANA29.881005.9
1418:58S 1010.00Mostly CloudyFEW065 SCT085 BKN130 BKN2006441 42%NANA29.871006.0
1417:58SE 910.00Mostly CloudyFEW065 SCT085 BKN130 BKN2006542 776343%NANA29.861006.00.06
1416:58SE 1210.00Mostly CloudyFEW065 SCT085 BKN130 BKN2006538 37%NANA29.861005.6
1415:58N 810.00Mostly CloudySCT055 BKN085 BKN120 BKN1806443 47%NANA29.861005.60.02
1414:58NW 17 G 247.00 Thunderstorm RainSCT055 BKN095 BKN120 BKN2007131 23%NANA29.861005.20.040.04
1413:58W 310.00Mostly CloudyFEW085 SCT130 BKN2107534 22%NANA29.851004.5
1412:58N 310.00Mostly CloudyFEW085 SCT130 BKN2107434 23%NANA29.871004.9
1411:58Calm10.00Mostly CloudyFEW080 FEW130 BKN2007131 714923%NANA29.891005.9
1410:58Calm10.00Mostly CloudyFEW080 FEW130 BKN2007036 28%NANA29.901005.9
1409:58SW 910.00Mostly CloudyFEW080 FEW130 BKN2006637 34%NANA29.911006.3
1408:58SW 810.00Mostly CloudyFEW080 FEW130 BKN2006638 36%NANA29.921007.0
1407:58SW 910.00Mostly CloudyFEW080 SCT130 BKN2006138 43%NANA29.931008.1
1406:58S 910.00Mostly CloudyFEW080 SCT130 BKN2005438 55%NANA29.931007.7
1405:58S 810.00Partly CloudyFEW080 FEW130 SCT2005136 554956%NANA29.921007.3
1404:58S 910.00Mostly CloudySCT100 BKN2205037 61%46NA29.921007.7
1403:58S 810.00Mostly CloudySCT120 BKN2205237 57%NANA29.921007.3
1402:58SW 910.00A Few CloudsFEW140 FEW2205237 58%NANA29.931007.7
1401:58S 1010.00Partly CloudyFEW140 SCT2205238 59%NANA29.931007.7
1400:58SW 910.00Partly CloudyFEW120 SCT2205238 57%NANA29.941008.4
1323:58S 1210.00Partly CloudyFEW120 SCT2205540 705557%NANA29.941008.0
1322:58S 1210.00Mostly CloudySCT100 BKN120 BKN2206038 45%NANA29.961008.4
1321:58S 510.00Mostly CloudyFEW040 BKN120 BKN2206336 37%NANA29.951008.0
1320:58SE 1210.00Partly CloudySCT120 SCT2005841 53%NANA29.941008.4
D
a
t
e
Time
(mdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy