weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Port Heiden, Port Heiden Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1800:56E 1310.00 Light RainBKN0364236 79%35NA29.611002.7
1723:56SE 7 G 1710.00A Few CloudsFEW0324336 76%39NA29.601002.4
1722:56Calm10.00Mostly CloudyBKN0344135 79%NANA29.581001.7
1721:56Vrbl 310.00A Few CloudsFEW1104036 464086%NANA29.561001.1
1720:56S 1010.00FairCLR4236 79%36NA29.531000.1
1719:56SE 1210.00Mostly CloudyBKN0324437 76%38NA29.50999.2
1718:56Vrbl 510.00OvercastSCT024 OVC0304538 77%42NA29.48998.5
1717:56E 710.00OvercastOVC0284639 77%42NA29.45997.5
1716:56SE 910.00OvercastOVC0284639 77%41NA29.44997.0
1715:56Calm10.00OvercastOVC0304438 443679%NANA29.43996.80.15
1714:56NE 810.00 Light RainFEW024 SCT028 BKN0364239 89%37NA29.43996.50.01
1713:56NE 1210.00 Light RainBKN030 BKN0364038 93%33NA29.43996.70.01
1712:56NE 1410.00 Light RainBKN027 OVC0333836 93%30NA29.44997.00.030.13
1711:56NE 1310.00 Light RainOVC0303836 93%30NA29.44997.20.02
1710:56N 1210.00 Light RainSCT028 OVC0363735 93%29NA29.46997.60.08
1709:56NE 147.00 Light RainBKN028 OVC0353734 403589%28NA29.46997.80.020.02
1708:56NE 2010.00Mostly CloudyBKN036 BKN0493634 93%25NA29.49998.6
1707:56E 1410.00Mostly CloudyBKN036 BKN0463934 82%31NA29.50999.2
1706:56E 22 G 2810.00Fair and BreezyCLR3833 83%27NA29.53999.9
1705:56NE 26 G 3310.00Fair and WindyCLR3633 89%24NA29.561000.9
1704:56NE 22 G 2910.00Fair and BreezyCLR3734 89%26NA29.591001.9
1703:56E 23 G 2910.00Fair and BreezyCLR3733 383686%26NA29.611002.9
1702:56E 26 G 3710.00 Light Rain and WindyCLR3833 83%27NA29.651004.1
1701:56E 24 G 3110.00Fair and BreezyCLR3733 86%26NA29.691005.5
1700:56E 26 G 3510.00 Light Rain and WindyCLR3733 86%25NA29.721006.7
1623:56E 29 G 3810.00Fair and WindyCLR3832 79%26NA29.751007.4
1622:56E 28 G 4110.00Fair and WindyCLR3831 76%26NA29.781008.5
1621:56E 28 G 3810.00Fair and WindyCLR3831 403776%26NA29.801009.1
1620:56E 29 G 3810.00Fair and WindyCLR3832 79%26NA29.811009.4
1619:56E 26 G 3310.00 Unknown Precip and WindyCLR3733 86%25NA29.841010.7
1618:56SE 23 G 3010.00Fair and BreezyCLR3933 79%28NA29.871011.7
1617:56SE 20 G 2810.00FairCLR3933 79%29NA29.911012.8
1616:56SE 17 G 3110.00A Few CloudsFEW0244033 77%31NA29.951014.3
1615:56SE 2610.00 Light Rain and WindyCLR3934 403782%28NA29.961014.7
1614:56SE 18 G 2910.00FairCLR3933 79%30NA30.001016.0
1613:56E 1810.00FairCLR3933 79%30NA30.031017.0
1612:56SE 16 G 2810.00Partly CloudySCT0213932 76%30NA30.041017.5
1611:56SE 25 G 3110.00Fair and BreezyCLR3832 79%27NA30.051017.7
1610:56SE 32 G 4010.00Fair and WindyCLR3832 79%25NA30.031016.8
1609:56SE 35 G 4510.00Fair and WindyCLR3730 383676%24NA30.021016.6
1608:56S 39 G 4810.00Fair and WindyCLR3730 76%23NA30.021016.6
1607:56S 40 G 4910.00Fair and WindyCLR3730 76%23NA30.021016.7
1606:56S 40 G 4810.00Fair and WindyCLR3632 86%21NA30.021016.6
1605:56S 31 G 4410.00Fair and WindyCLR3631 82%23NA30.051017.8
1604:56S 29 G 3710.00A Few Clouds and WindyFEW1203631 82%23NA30.091018.9
1603:56SE 26 G 3210.00Fair and WindyCLR3630 373679%24NA30.121020.1
1602:56SE 26 G 3610.00Fair and WindyCLR3631 82%24NA30.131020.3
1601:56SE 32 G 4310.00Fair and WindyCLR3730 76%24NA30.111019.7
1600:56S 31 G 3810.00Fair and WindyCLR3730 76%24NA30.131020.4
1523:56S 31 G 4010.00Fair and WindyCLR3729 73%24NA30.121020.1
1522:56SE 30 G 3810.00Partly Cloudy and WindySCT1203629 76%23NA30.111019.8
1521:56SE 25 G 3510.00Fair and BreezyCLR3629 383676%24NA30.121019.9
1520:56SE 24 G 2910.00Fair and BreezyCLR3629 76%24NA30.101019.5
1519:56S 2610.00Fair and WindyCLR3729 73%25NA30.111019.8
1518:56S 28 G 3710.00Fair and WindyCLR3829 70%26NA30.091019.2
1517:56SE 37 G 4410.00Fair and WindyCLR3729 73%23NA30.071018.2
1516:56SE 41 G 5110.00Fair and WindyCLR3729 73%23NA30.081018.5
1515:56SE 37 G 4910.00Fair and WindyCLR3729 403673%23NA30.081018.7
1514:56S 38 G 4910.00Fair and WindyCLR3828 68%24NA30.091018.9
1513:56SE 44 G 5610.00Fair and WindyCLR3930 70%25NA30.051017.7
1512:56SE 39 G 4710.00Fair and WindyCLR4029 65%27NA30.071018.5
1511:56SE 30 G 4110.00Fair and WindyCLR3829 70%26NA30.151021.0
1510:56SE 30 G 3710.00Fair and WindyCLR3728 70%24NA30.181022.0
1509:56SE 31 G 3710.00Fair and WindyCLR3628 362273%23NA30.161021.6
1508:56SE 18 G 2510.00FairCLR3527 72%24NA30.201022.8
1507:56SE 1810.00FairCLR3127 85%19NA30.221023.5
1506:56E 310.00FairCLR2318 81%NANA30.251024.3
1505:56Calm10.00FairCLR2318 81%NANA30.261025.0
1504:56E 710.00FairCLR2622 84%18NA30.291025.8
1503:56SE 610.00FairCLR2522 312488%18NA30.321026.9
1502:56E 610.00FairCLR2421 88%17NA30.351027.9
1501:56E 810.00FairCLR2522 88%16NA30.371028.6
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy