weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Mountain Village
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1821:56N 234.00 Light Snow Fog/Mist and BreezyFEW023 SCT049 OVC0701917 201992%2NA30.041018.2
1820:56N 219.00 Light Snow and BreezyOVC0451916 88%3NA30.051018.5
1818:56N 205.00 Light Snow Fog/MistSCT040 OVC0502016 85%4NA30.061018.7
1812:56N 244.00 Light Snow Fog/Mist and BreezyBKN019 OVC0241614 92%-2NA30.041018.0
1811:56NW 281.50 Light Snow Fog/Mist and WindyBKN021 OVC0271614 92%-4NA30.011017.0
1810:56NW 241.75 Light Snow Fog/Mist and BreezyOVC0191513 91%-4NA30.001016.7
1808:56NW 261.50 Light Snow Fog/Mist and WindyOVC0251412 92%-6NA29.971015.7
1807:56NW 241.50 Light Snow Fog/Mist and BreezyOVC0211412 92%-5NA29.961015.4
1806:56NW 253.00 Light Snow Fog/Mist and BreezyBKN019 BKN026 OVC0501413 95%-5NA29.941014.7
1805:56NW 242.50 Light Snow Fog/Mist and BreezyBKN019 BKN027 OVC0331513 91%-4NA29.931014.3
1802:56NW 225.00 Light Snow Fog/Mist and BreezyOVC0051917 92%2NA29.891013.0
1801:56NW 166.00 Light Snow Fog/MistOVC0052221 96%8NA29.891012.8
1800:56NW 162.50 Light Snow Fog/MistOVC0032626 100%14NA29.881012.40.010.04
1722:56N 60.25 Light Snow FogOVC0073232 100%26NA29.861011.7
1721:56NE 72.00 Light Snow Fog/MistBKN003 OVC0073232 3332100%25NA29.861011.70.010.06
1720:56N 70.50 Light Snow FogOVC0033232 100%25NA29.851011.60.02
1719:56NE 91.00 Light Snow Fog/MistOVC0033232 100%24NA29.851011.50.01
1718:56NE 121.25 Light Snow Fog/MistOVC0033232 100%23NA29.851011.60.010.02
1717:56NE 130.25 Snow FogOVC0053232 100%22NA29.861011.90.01
1708:56E 123.00 Light Snow Fog/MistFEW001 BKN013 OVC0223231 96%23NA29.941014.6
1707:56NE 130.25 Light Snow Freezing FogBKN003 OVC0103131 100%21NA29.961015.0
1706:56E 130.25 Light Snow Freezing FogOVC0033131 100%21NA29.971015.5
1703:56E 120.25 Light Snow FogOVC0033232 3232100%23NA30.001016.60.01
1702:56E 90.25 Light Snow FogOVC0033231 96%24NA30.011017.00.01
1701:56SE 131.25 Light Snow Fog/MistOVC0033232 100%22NA30.021017.1
1623:56SE 160.25 Light Snow FogOVC0033232 100%21NA30.011016.8
1621:56SE 180.15 Light Snow FogOVC0033232 3332100%21NA30.001016.4
1620:56SE 180.15 Light Snow FogOVC0033232 100%21NA29.981016.1
1618:56SE 240.25 Heavy Snow and BreezyOVC00332NA NA19NA29.971015.4
1617:56S 29 G 350.25 Snow Fog and WindyOVC0033232 100%18NA29.961015.1
1615:56S 28 G 330.25 Light Snow Fog and WindyOVC0033332 332996%19NA29.951014.9
1614:56S 260.25 Snow Fog and WindyOVC0033332 96%20NA29.951014.8
1613:56S 24 G 310.25 Snow Fog and BreezyOVC0033232 100%19NA29.941014.5
1611:56S 241.00 Light Snow Fog/Mist and BreezyOVC0033231 96%19NA29.921013.9
1609:56S 1710.00 Light SnowBKN010 OVC0142929 3029100%17NA29.92NA
1608:56S 2110.00Overcast and BreezyBKN016 OVC0212928 96%16NA29.91NA
1607:56S 2010.00OvercastBKN004 BKN010 OVC0172929 100%16NA29.90NA
1606:56S 1810.00OvercastOVC0172929 100%17NA29.88NA
1605:56S 1610.00OvercastOVC0192929 100%17NA29.85NA
1604:56S 21 G 2910.00Overcast and BreezyFEW008 BKN014 OVC0192929 100%16NA29.83NA
1603:56S 22 G 311.50 Light Snow Fog/Mist and BreezyOVC0033030 3230100%17NA29.79NA
1602:56S 30 G 412.00 Light Snow Fog/Mist and WindyOVC0033131 100%16NA29.73NA
1601:56S 41 G 516.00 Unknown Precip Fog/Mist and WindyOVC0033232 100%16NA29.68NA
1600:56S 43 G 552.50 Unknown Precip Fog/Mist and WindyOVC0033232 100%15NA29.65NA
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy