weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Kodiak, Kodiak Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2809:53NW 14 G 2310.00FairCLR5131 514446%NANA29.751007.6
2808:53NW 13 G 2210.00FairCLR4932 52%44NA29.741007.0
2807:53NW 1710.00FairCLR4531 58%38NA29.721006.4
2806:53NW 13 G 2110.00Partly CloudySCT0604431 60%38NA29.711006.0
2805:53NW 1210.00Mostly CloudyBKN0604431 60%38NA29.691005.5
2804:53NW 1510.00OvercastOVC0604432 63%37NA29.681005.1
2803:53NW 1510.00OvercastOVC0604432 444163%37NA29.671004.8
2802:53NW 1210.00OvercastOVC0554332 65%37NA29.671004.7
2801:53NW 1310.00Partly CloudySCT0504233 71%35NA29.661004.5
2800:53NW 1210.00Mostly CloudyBKN0704335 74%37NA29.661004.4
2723:53NW 1210.00OvercastOVC0704235 76%35NA29.651004.1
2722:53NW 1010.00Mostly CloudyBKN0704235 76%36NA29.651004.0
2721:53NW 810.00Mostly CloudySCT042 BKN0704236 464279%37NA29.631003.6
2720:53NE 310.00OvercastBKN027 OVC0354336 76%NANA29.631003.3
2719:53NE 910.00OvercastOVC0344336 76%38NA29.621003.0
2718:53NE 710.00Mostly CloudyFEW020 BKN0444437 76%40NA29.621003.0
2717:53NE 1310.00Mostly CloudySCT020 BKN030 BKN0444436 73%38NA29.611002.9
2716:53NE 12 G 2010.00Mostly CloudyBKN024 BKN0304537 74%39NA29.611002.6
2715:53NE 12 G 1710.00Mostly CloudySCT021 BKN027 BKN0464536 464171%39NA29.611002.6
2714:53NE 1410.00OvercastSCT026 BKN032 OVC0504537 74%39NA29.601002.4
2713:53NE 1510.00Mostly CloudyFEW020 SCT030 BKN0404437 76%37NA29.601002.3
2712:53NE 1510.00OvercastBKN049 OVC0804438 79%37NA29.591002.1
2711:53NE 1510.00OvercastSCT034 BKN048 OVC0604439 83%37NA29.591001.9
2710:53NE 1810.00OvercastFEW022 OVC0474237 82%34NA29.581001.8
2709:53NE 1610.00OvercastFEW012 BKN023 OVC0294138 414089%33NA29.571001.50.04
2708:53NE 1510.00OvercastSCT016 BKN026 OVC0404138 89%33NA29.561001.20.01
2707:53NE 167.00 Light RainBKN012 OVC0214038 93%32NA29.561001.0
2706:53NE 1210.00OvercastBKN033 OVC0424038 93%33NA29.561001.00.03
2705:53NE 1510.00OvercastOVC0124038 93%32NA29.561001.10.01
2704:53E 165.00 Light Rain Fog/MistBKN008 OVC0134038 93%32NA29.561001.00.02
2703:53E 158.00 Light RainBKN009 OVC0244039 403997%32NA29.561001.10.050.32
2702:53E 158.00 Light RainBKN010 BKN015 OVC0214038 93%32NA29.571001.40.07
2701:53E 149.00 Light RainBKN013 OVC0193937 93%31NA29.581001.90.06
2700:53E 2110.00 Light Rain and BreezyBKN012 OVC0203937 93%29NA29.591002.10.050.14
2623:53E 1810.00 Light RainBKN012 OVC0203936 89%30NA29.591002.20.04
2622:53E 229.00 Light Rain and BreezyBKN011 OVC0203936 89%29NA29.601002.30.05
2621:53E 138.00 Light RainSCT014 OVC0183936 403789%31NA29.611002.70.040.24
2620:53E 177.00 Light RainSCT011 OVC0183936 89%30NA29.621003.10.03
2619:53E 1710.00 Light RainSCT0093937 93%30NA29.641003.60.04
2618:53E 16 G 228.00 Light RainSCT0093836 93%29NA29.661004.30.040.13
2617:53E 206.00 Light Rain Fog/MistSCT009 OVC0133734 89%27NA29.681005.20.05
2616:53E 218.00 Light Rain and BreezyBKN012 BKN018 OVC0233936 89%29NA29.701005.70.04
2615:53E 2010.00 Light RainBKN018 OVC0254036 413986%30NA29.721006.50.010.08
2614:53E 1710.00 Light RainFEW011 SCT015 OVC0233936 89%30NA29.741007.30.03
2613:53E 179.00 Light RainSCT011 BKN024 OVC0314037 89%31NA29.751007.70.02
2612:53E 187.00 Light RainBKN016 OVC0283936 89%30NA29.771008.20.02
2611:53SE 1710.00OvercastSCT016 OVC0214036 86%31NA29.791008.80.02
2610:53SE 1510.00OvercastBKN016 OVC0214036 86%32NA29.801009.2
2609:53SE 510.00OvercastFEW018 OVC0303936 393289%35NA29.821009.9
2608:53SE 510.00OvercastOVC0233835 89%34NA29.831010.4
2607:53Calm10.00OvercastOVC0213734 89%NANA29.851010.8
2606:53Calm10.00OvercastFEW024 OVC0903633 89%NANA29.851010.8
2605:53NE 310.00Partly CloudySCT0653734 89%NANA29.871011.5
2604:53Calm10.00Mostly CloudySCT029 BKN1003533 93%NANA29.871011.7
2603:53Calm10.00Mostly CloudyBKN1003332 413296%NANA29.881011.9
2602:53W 310.00OvercastOVC1003231 96%NANA29.891012.3
2601:53W 510.00Partly CloudySCT1003331 92%28NA29.891012.3
2600:53W 610.00Partly CloudySCT1103533 93%30NA29.911012.8
2523:53NW 610.00Partly CloudySCT0343835 89%33NA29.901012.5
2522:53NW 810.00OvercastOVC0364036 86%35NA29.901012.5
2521:53NW 810.00OvercastFEW026 OVC0374136 454182%36NA29.891012.10.01
2520:53S 510.00Mostly CloudyFEW030 BKN0394336 76%40NA29.881011.8
2519:53S 910.00A Few CloudsFEW0324437 76%39NA29.871011.6
2518:53SE 510.00Mostly CloudyBKN023 BKN0554438 79%41NA29.871011.60.01
2517:53Vrbl 510.00OvercastFEW015 SCT020 OVC0264541 86%42NA29.881011.8
2516:53E 108.00OvercastOVC0204239 89%36NA29.881012.00.01
2515:53E 1310.00OvercastSCT015 BKN025 OVC0334340 433889%36NA29.881012.00.05
2514:53E 1210.00OvercastBKN017 OVC0244239 89%35NA29.891012.3
2513:53E 910.00OvercastSCT011 BKN040 OVC0484239 89%37NA29.891012.3
2512:53NE 710.00 Light RainSCT011 BKN038 OVC0484238 85%38NA29.891012.40.010.05
2511:53Calm10.00 Light RainFEW012 SCT021 OVC0284138 89%NANA29.891012.30.03
2510:53Calm9.00 Light RainOVC0144037 89%NANA29.891012.20.01
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy