weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Jacksonville Naval Air Station
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1321:53SE 153.00 Rain Fog/MistFEW025 BKN045 OVC0907167 87%NANA29.991015.10.28
1320:53SE 103.00 Heavy Rain Fog/MistSCT025 BKN045 OVC0907167 87%NANA30.031016.60.26
1319:53E 610.00 Light RainFEW025 SCT050 OVC0907165 787181%NANA29.991015.20.080.23
1318:53N 82.00 Heavy RainSCT025 BKN050 OVC0757569 82%NANA29.981014.70.11
1317:53E 810.00OvercastFEW025 BKN050 OVC0907669 79%NA7729.961014.20.02
1316:53E 1410.00 Light RainFEW050 BKN090 OVC2007668 77%NA7729.951013.60.02
1315:53E 1310.00Mostly CloudyFEW025 SCT045 BKN100 BKN2507768 74%NA7929.971014.3
1314:53E 155.00 Light RainFEW025 BKN046 OVC2507669 79%NA7730.001015.40.02
1313:53E 1610.00OvercastFEW020 BKN046 OVC2507865 817464%NA8030.011015.8
1312:53SE 21 G 2610.00Overcast and BreezyBKN030 OVC2507966 65%NA8130.001015.4
1311:53SE 2110.00Overcast and BreezyBKN030 OVC2508168 65%NA8429.981014.7
1310:53SE 1510.00OvercastSCT030 SCT150 OVC2508066 62%NA8229.991015.1
1309:53SE 1210.00Mostly CloudyFEW025 SCT150 BKN2308067 64%NA8230.021016.0
1308:53SE 1010.00Mostly CloudySCT150 BKN2307867 69%NA8030.001015.4
1307:53SE 810.00Mostly CloudySCT150 BKN2507466 757176%NANA30.001015.5
1306:53SE 910.00OvercastSCT150 OVC2507466 76%NANA29.981014.6
1305:53SE 510.00Mostly CloudyBKN150 BKN2507265 79%NANA29.971014.6
1304:53S 310.00FairCLR7364 74%NANA29.981014.6
1303:53SE 810.00FairCLR7363 71%NANA29.951013.6
1302:53SE 610.00FairCLR7363 71%NANA29.951013.7
1301:53E 910.00 Light RainFEW090 BKN1107363 767371%NANA29.981014.7
1300:53S 610.00FairCLR7561 62%NANA30.011015.9
1223:53SE 1210.00FairCLR7560 60%NANA29.991015.0
1222:53SE 810.00OvercastBKN120 OVC2107558 55%NANA30.001015.4
1221:53SE 910.00OvercastFEW150 OVC2207458 57%NANA29.991015.1
1220:53SE 1010.00Mostly CloudyFEW150 SCT210 BKN2507556 52%NANA29.971014.4
1219:53E 1010.00Mostly CloudyBKN140 BKN2507655 837648%NA7829.961014.0
1218:53S 810.00Mostly CloudyFEW045 SCT150 BKN2508057 45%NA8029.941013.3
1217:53SE 610.00Mostly CloudyFEW045 SCT150 BKN2508158 45%NA8129.931012.9
1216:53Vrbl 310.00Mostly CloudyFEW050 BKN150 BKN2508156 42%NA8129.951013.7
1215:53SE 610.00Mostly CloudyBKN140 BKN2508155 41%NA8129.941013.3
1214:53Vrbl 510.00Mostly CloudyFEW140 SCT180 BKN2508354 37%NA8229.951013.9
1213:53Calm10.00Mostly CloudyBKN110 BKN2508152 817337%NA8029.971014.4
1212:53N 510.00Mostly CloudyFEW040 BKN140 BKN2508053 39%NA8030.001015.4
1211:53N 710.00Mostly CloudyFEW025 BKN150 BKN2508051 37%NA8030.011015.9
1210:53Calm10.00Mostly CloudyFEW025 BKN150 BKN2507956 45%NA8030.011015.8
1209:53Vrbl 310.00Mostly CloudyFEW025 SCT150 BKN2507957 47%NA8030.021016.2
1208:53W 610.00Mostly CloudyFEW025 BKN2507664 67%NA7830.021016.1
1207:53NW 310.00Mostly CloudyFEW035 BKN2507365 736876%NANA29.991015.2
1206:53W 610.00A Few CloudsFEW2506963 81%NANA29.971014.3
1205:53SW 310.00FairCLR7064 82%NANA29.951013.6
1204:53Calm10.00FairCLR7163 76%NANA29.941013.3
1203:53Calm10.00FairCLR7264 76%NANA29.931012.9
1202:53SW 310.00FairCLR7364 74%NANA29.931013.0
1201:53S 310.00FairCLR7263 767173%NANA29.941013.4
1123:53E 310.00FairCLR7364 74%NANA29.931013.1
1122:53NE 310.00FairCLR7363 71%NANA29.911012.5
1121:53E 510.00FairCLR7363 71%NANA29.891011.8
1120:53E 710.00FairCLR7463 69%NANA29.871011.1
1119:53E 910.00A Few CloudsFEW2507664 897667%NA7829.861010.5
1118:53E 810.00A Few CloudsFEW2508065 60%NA8229.831009.8
1117:53E 1010.00A Few CloudsFEW045 FEW2508265 56%NA8429.831009.7
1116:53W 5 G 1710.00A Few CloudsFEW045 FEW2508751 29%NA8529.821009.5
1115:53W 810.00Partly CloudyFEW050 SCT2508750 28%NA8429.841010.0
1114:53NW 9 G 1810.00A Few CloudsFEW050 FEW2508751 29%NA8529.851010.4
1113:53N 1010.00Partly CloudyFEW045 SCT2208556 867437%NA8429.861010.8
1112:53N 810.00Partly CloudySCT045 SCT2208259 46%NA8229.881011.5
1111:53N 610.00Mostly CloudySCT040 SCT220 BKN2508161 51%NA8229.901012.1
1110:53NW 810.00Partly CloudySCT040 SCT2507962 56%NA8029.911012.2
1109:53N 910.00A Few CloudsFEW040 FEW2507762 60%NA7929.891011.5
1108:53N 1010.00A Few CloudsFEW040 FEW2507561 62%NANA29.881011.4
1107:53N 1210.00A Few CloudsFEW025 FEW2507462 777367%NANA29.861010.8
1106:53N 1310.00A Few CloudsFEW080 FEW2507363 71%NANA29.851010.3
1105:53N 1510.00FairCLR7465 74%NANA29.831009.8
1104:53NW 1510.00FairCLR7566 74%NANA29.821009.2
1103:53NW 1410.00FairCLR7668 77%NA7729.801008.6
1101:53W 810.00FairCLR7769 847777%NA7929.811009.0
1100:53W 610.00FairCLR7769 77%NA7929.811009.1
1023:53W 610.00FairCLR7969 72%NA8229.811009.1
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy