weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Koror Palau - NWS Office
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(utc)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
3114:53S 915.00OvercastFEW017 BKN120 OVC3008277 86%NA9029.841010.4
3113:50S 915.00OvercastBKN017TCU BKN120 OVC3008277 85%NA9029.851010.7
3112:52S 915.00OvercastFEW017 BKN120 OVC3008277 86%NA9029.841010.6
3111:55S 915.00OvercastFEW017 BKN120 OVC3008276 838084%NA9029.831010.1
3110:50S 1015.00OvercastFEW017 BKN120 OVC3008176 83%NA8729.821009.7
3109:50SE 915.00OvercastFEW017 BKN120 OVC3008176 86%NA8829.801009.0
3108:50S 715.00OvercastFEW017 BKN120 OVC3008276 83%NA9029.791008.7
3107:51SW 615.00OvercastFEW018 BKN120 OVC3008276 82%NA8929.771008.0
3106:51SW 515.00OvercastFEW018 BKN120 OVC3008377 83%NA9229.771008.0
3105:54S 915.00OvercastFEW018 BKN130 OVC3008377 848084%NA9329.771008.2
3104:50S 815.00OvercastFEW018 FEW120 SCT130 OVC3008377 80%NA9129.801009.0
3103:51SW 615.00OvercastFEW018 BKN120 OVC3008376 80%NA9129.831010.1
3102:50SW 615.00OvercastFEW018 FEW045 BKN120 OVC3008376 81%NA9229.841010.6
3101:54SW 615.00OvercastFEW018 SCT045 BKN120 OVC2908377 82%NA9229.851010.9
3100:51W 515.00OvercastFEW017 SCT045 BKN110 OVC2908276 82%NA8929.861011.1
3023:52SW 815.00OvercastSCT017TCU BKN110 OVC3008176 817785%NA8729.861011.3
3022:50W 515.00Mostly CloudyFEW017 BKN110 BKN3008075 86%NA8529.841010.6
3021:51SW 615.00Mostly CloudyFEW017CB SCT110 BKN3007975 88%NA8329.821009.9
3020:53SW 615.00OvercastSCT017TCU BKN110 OVC3007975 87%NA8329.821009.9
3019:54S 915.00OvercastFEW017TCU SCT110 OVC3007875 89%NA8029.801009.2
3018:51SE 915.00OvercastFEW017TCU SCT110 OVC3008076 88%NA8529.791008.9
3017:55S 815.00OvercastSCT017TCU BKN110 OVC2808075 827886%NA8529.811009.6
3016:53S 815.00OvercastFEW017 BKN110 OVC2808076 86%NA8529.801009.2
3015:54S 915.00OvercastFEW017TCU BKN110 OVC2808076 89%NA8529.831010.1
3014:50S 915.00OvercastFEW017 OVC3008076 89%NA8529.841010.4
3013:51SE 615.00OvercastFEW017 OVC3207974 86%NA8329.851010.7
3012:52S 815.00OvercastFEW017 OVC3208076 87%NA8529.841010.6
3011:50S 815.00OvercastSCT017 OVC3208178 858190%NA8829.831010.2
3010:50S 815.00OvercastFEW017 FEW120 OVC3008279 91%NA9229.821009.9
3009:51W 315.00OvercastFEW017CB SCT120 OVC3008278 87%NA9129.791008.9
3008:50S 515.00OvercastFEW017 FEW045 SCT120 OVC3008378 84%NA9329.781008.5
3007:52S 715.00OvercastFEW017 FEW045 BKN120 OVC3008377 82%NA9229.771008.0
3006:52S 815.00OvercastFEW017 BKN120 OVC2908477 79%NA9429.771008.0
3005:52E 515.00OvercastFEW017 BKN120 OVC2908479 847884%NA9629.771008.00.61
3004:51S 715.00OvercastFEW017 BKN120 OVC2908279 89%NA9129.791008.9
3003:51S 714.00OvercastSCT017CB BKN120 OVC2908078 92%NA8629.811009.6
3002:50W 310.00 Light Showers RainBKN017CB OVC1207977 94%NA8329.841010.60.55
3001:55W 63.00 Showers RainOVC017CB7976 91%NA8329.861011.3
3000:50S 815.00OvercastSCT017TCU BKN120 OVC2908477 81%NA9429.841010.6
2923:50SW 915.00OvercastFEW017 BKN120 OVC2908378 838084%NA9329.831010.2
2922:51S 615.00OvercastFEW016TCU BKN120 OVC2908277 87%NA9129.831010.1
2921:51S 1015.00OvercastSCT016CB BKN130 OVC2908077 90%NA8629.821009.7
2919:52S 815.00OvercastFEW016TCU BKN120 OVC2908278 89%NA9129.801009.2
2918:52Calm15.00Mostly CloudyFEW120 BKN3008278 87%NA9129.791008.9
2917:54SW 515.00Mostly CloudySCT120 BKN3008278 838187%NA9129.801009.0
2916:51S 515.00OvercastBKN120 OVC3008378 87%NA9429.811009.4
2915:53SW 615.00OvercastFEW016 BKN130 OVC2908378 86%NA9329.811009.6
2914:52SW 315.00OvercastSCT016 BKN130 OVC2908378 85%NA9329.821009.7
2913:50SW 515.00OvercastFEW016 SCT130 OVC2908378 87%NA9429.831010.2
2912:51S 715.00OvercastFEW016 SCT130 OVC2908378 86%NA9329.831010.1
2911:52S 715.00OvercastFEW016 BKN130 OVC2908378 868287%NA9429.821009.9
2910:50SW 615.00OvercastFEW016 BKN130 OVC2908378 86%NA9329.801009.0
2909:52S 715.00OvercastFEW016 FEW045 BKN130 OVC2908378 85%NA9329.791008.9
2908:52SW 615.00OvercastFEW017 BKN130 OVC2908378 84%NA9329.781008.5
2907:51S 715.00OvercastFEW017 BKN120 OVC3008478 82%NA9529.781008.5
2906:53SW 315.00OvercastFEW017 BKN120 OVC3008578 80%NA9729.781008.4
2905:52SW 715.00OvercastFEW017 BKN120 OVC3008678 888478%NA9929.791008.7
2904:50SW 715.00OvercastFEW017 BKN120 OVC3008778 75%NA10029.791008.9
2903:50SW 815.00OvercastSCT017 BKN120 OVC3008879 75%NA10329.801009.0
2902:53W 815.00OvercastFEW017 BKN120 OVC3008778 75%NA10029.821009.7
2901:52SW 715.00OvercastFEW017 BKN120 OVC3008779 78%NA10229.821009.9
2900:52W 615.00OvercastSCT017 BKN120 OVC3008578 80%NA9729.831010.1
2823:53SW 615.00OvercastSCT017 BKN120 OVC3008578 858179%NA9629.821009.9
2822:51SW 615.00Mostly CloudyFEW016 BKN3008378 84%NA9329.821009.7
2821:54W 315.00Mostly CloudyFEW016 BKN3008278 86%NA9029.811009.4
2820:51W 615.00Mostly CloudyFEW016 SCT120 BKN3008277 86%NA9029.801009.0
2819:52SW 515.00OvercastFEW016 BKN120 OVC3008178 89%NA8829.801009.2
2818:50Calm15.00OvercastBKN120 OVC3008278 89%NA9129.801009.0
2817:51SW 315.00OvercastFEW016 BKN120 OVC3008278 848189%NA9129.801009.0
2816:52W 315.00OvercastFEW016 BKN120 OVC3008278 88%NA9129.791008.9
2815:51Calm15.00Mostly CloudySCT120 BKN2908278 88%NA9129.801009.2
D
a
t
e
Time
(utc)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy