weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Majuro Atoll - NWS Office
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(utc)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2508:58E 1415.00Mostly CloudyFEW014 SCT050 BKN3008475 76%NA9329.841010.7
2507:58NE 1215.00Mostly CloudyFEW014 SCT050 BKN3008476 77%NA9329.821010.2
2506:58NE 1215.00Mostly CloudyFEW014 SCT050 BKN3008476 79%NA9429.801009.3
2505:58NE 1215.00OvercastFEW014 SCT050 BKN110 OVC3008576 868476%NA9529.791009.0
2504:58NE 1415.00OvercastFEW014 SCT050 OVC3008576 73%NA9429.781008.5
2503:52NE 1015.00OvercastFEW015 SCT050 BKN120 OVC3008677 74%NA9729.771008.1
2502:54E 1415.00OvercastFEW014 SCT050 BKN120 OVC3008576 74%NA9429.771008.3
2501:51E 1415.00OvercastFEW014 SCT050 BKN120 OVC3008577 75%NA9529.791009.1
2500:52NE 15 G 2615.00OvercastFEW014TCU SCT050 BKN120 OVC3008477 79%NA9429.831010.3
2423:55NE 1015.00OvercastFEW014 SCT050 BKN120 OVC3008678 868276%NA9829.851010.80.04
2422:53NE 1215.00OvercastFEW014 SCT045 BKN110 OVC3008678 78%NA9929.861011.5
2421:52E 1015.00OvercastFEW014 SCT045 BKN110 OVC1308478 80%NA9429.861011.3
2420:58E 1014.00 Light RainSCT014 BKN045 BKN110 OVC1308377 80%NA9129.861011.50.03
2419:55NE 814.00 Light RainSCT014 BKN045 BKN110 OVC1308277 86%NA9029.851010.8
2418:56NE 815.00OvercastSCT014TCU BKN045 BKN110 OVC3008377 81%NA9229.821010.0
2417:52NE 1015.00OvercastSCT014 BKN050 BKN110 OVC3008377 838180%NA9129.801009.3
2416:54NE 1715.00OvercastSCT014TCU BKN050 OVC1208377 80%NA9129.791008.8
2415:52NE 915.00OvercastFEW014 SCT050 BKN120 OVC3008377 82%NA9229.791009.1
2414:58E 1215.00OvercastFEW014 SCT050 BKN110 OVC3008377 80%NA9129.791009.0
2413:51NE 915.00OvercastFEW014 SCT050 BKN110 OVC3008377 81%NA9229.801009.1
2412:53NE 815.00OvercastSCT014 BKN045 OVC1108377 83%NA9229.821010.0
2411:51E 615.00OvercastSCT014 BKN045 BKN090 OVC3008177 827988%NA8829.851011.01.69
2410:50NE 914.00 Light RainSCT014 BKN045 OVC1308177 88%NA8829.861011.3
2409:52E 512.00 Light Showers RainSCT014 BKN045 OVC1308077 90%NA8629.861011.2
2408:51E 512.00 Light Showers RainSCT014 BKN045 OVC1307976 90%NA8329.861011.31.60
2407:51NE 1712.00 Light Showers RainSCT014 BKN045 OVC1308077 91%NA8629.831010.3
2406:51E 614.00 Light Showers RainSCT014TCU BKN045 BKN110 OVC3008076 89%NA8529.801009.5
2405:51NE 815.00OvercastFEW015 SCT050 BKN120 OVC3008277 878286%NA9029.781008.60.02
2404:55E 815.00OvercastFEW015 SCT050 BKN120 OVC3008378 83%NA9229.761008.0
2403:54E 615.00OvercastFEW014 SCT050 BKN120 OVC3008277 84%NA9029.771008.1
2402:51E 815.00OvercastSCT014TCU BKN050 BKN120 OVC3008578 80%NA9729.761008.1
2401:51E 615.00OvercastFEW014 SCT050 BKN120 OVC3008779 76%NA10129.771008.3
2400:58E 815.00OvercastFEW014 SCT050 BKN120 OVC3008579 81%NA9729.791009.1
2323:57E 915.00OvercastFEW014 SCT050 BKN120 OVC3008780 877980%NA10329.811009.50.07
2322:58E 1215.00OvercastSCT014TCU BKN050 BKN120 OVC3008679 80%NA10029.83NA
2321:57E 815.00OvercastFEW014TCU SCT050 BKN120 OVC3008778 76%NA10129.831010.2
2320:55E 815.00OvercastFEW015 SCT050 BKN120 OVC3008578 79%NA9629.821010.00.07
2319:58E 815.00OvercastFEW014 SCT050 BKN120 OVC3008376 80%NA9129.811009.7
2318:50E 515.00OvercastSCT014 BKN045 BKN110 OVC3008177 89%NA8829.801009.1
2317:52E 815.00OvercastFEW014TCU SCT045 BKN110 OVC3007975 837987%NA8329.801009.10.38
2316:52E 1215.00OvercastFEW014TCU SCT045 BKN110 OVC3007976 90%NA8329.781008.6
2314:52E 815.00OvercastFEW015 SCT050 BKN120 OVC3008278 87%NA9129.771008.5
2312:51E 815.00Mostly CloudyFEW014TCU SCT050 BKN3008378 84%NA9329.801009.3
2311:50E 815.00Mostly CloudyFEW015 SCT050 BKN3008378 848384%NA9329.821010.2
2310:55NE 815.00OvercastFEW014TCU SCT050 BKN120 OVC3008478 83%NA9529.831010.5
2309:52E 615.00OvercastFEW015 SCT050 BKN120 OVC3008378 83%NA9229.841010.5
2308:56E 715.00OvercastFEW015 SCT050 BKN120 OVC3008378 83%NA9229.821010.2
2307:51NE 815.00OvercastFEW015 SCT050 BKN120 OVC3008378 83%NA9229.821010.0
2306:54E 615.00OvercastFEW015 SCT050 BKN120 OVC3008377 82%NA9229.801009.1
2305:52E 815.00OvercastFEW015 SCT050 BKN120 OVC3008377 858082%NA9229.771008.50.24
2304:54E 815.00OvercastFEW015 SCT050 BKN120 OVC3008478 82%NA9529.751007.8
2303:58E 915.00OvercastFEW015 SCT050 BKN120 OVC3008578 80%NA9729.751007.5
2302:56E 615.00OvercastFEW014 SCT050 BKN120 OVC3008378 83%NA9229.771008.10.24
2301:53NE 715.00OvercastFEW014 SCT045 BKN110 OVC3008377 84%NA9329.791009.0
2300:52E 814.00OvercastSCT014TCU BKN045 BKN110 OVC3008177 88%NA8829.811009.7
2223:58E 107.00 Light Showers RainSCT014 BKN045 OVC1108076 868089%NA8529.831010.30.12
2222:58E 1215.00OvercastFEW014 SCT050 BKN110 OVC3008679 79%NA9929.841010.7
2220:58E 815.00OvercastFEW014 SCT050 BKN110 OVC3008478 84%NA9629.861011.20.05
2219:54E 915.00OvercastFEW014TCU SCT045 BKN110 OVC3008076 87%NA8529.831010.5
2218:50E 1015.00OvercastFEW014TCU SCT045 BKN110 OVC3008076 85%NA8529.811009.8
2217:54E 815.00OvercastFEW014TCU SCT050 BKN120 OVC3008277 848284%NA9029.811009.7
2215:51E 715.00OvercastFEW015 SCT050 BKN120 OVC3008277 85%NA9029.781008.5
2214:50E 515.00OvercastFEW015 SCT050 BKN120 OVC3008378 85%NA9329.781008.6
2213:58E 515.00OvercastFEW015 SCT050 BKN120 OVC3008277 85%NA9029.801009.1
2212:51E 1015.00OvercastFEW014TCU SCT050 BKN120 OVC3008378 83%NA9229.811009.7
2211:53NE 815.00Mostly CloudyFEW015 SCT050 BKN3008478 858483%NA9529.801009.3
2210:50NE 815.00Mostly CloudyFEW015 SCT050 BKN3008478 82%NA9529.841010.7
D
a
t
e
Time
(utc)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy