weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Wrangell
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1513:55W 710.00Mostly CloudySCT040 BKN0605239 62%NANA30.08NA
1512:56W 1210.00Mostly CloudySCT040 BKN0605239 62%NANA30.10NA
1511:56W 610.00Mostly CloudyFEW020 SCT040 BKN0605239 62%NANA30.11NA
1509:56E 310.00Mostly CloudyFEW010 BKN030 BKN0605041 71%NANA30.14NA
1508:56E 310.00Mostly CloudySCT010 BKN030 BKN0605041 71%NANA30.13NA
1507:56E 310.00Mostly CloudySCT010 BKN030 BKN0604841 76%NANA30.12NA
1506:56E 310.00OvercastSCT010 BKN030 OVC0604641 82%NANA30.11NA
1505:56Calm10.00 Light RainSCT015 BKN030 OVC0604539 81%NANA30.11NA
1421:56Calm5.00OvercastFEW001 BKN006 OVC0224645 93%NANA30.02NA
1420:56Calm7.00 Light RainBKN004 OVC0224643 87%NANA30.01NA
1419:56NW 37.00 Light RainBKN007 OVC0224643 87%NANA30.01NA
1419:32W 33.00 Light Rain Fog/MistOVC0054643 87%NANA30.01NA
1418:56NW 75.00 Light Rain Fog/MistSCT005 BKN009 OVC0204645 93%42NA30.01NA
1417:56Calm7.00 Light RainFEW005 BKN016 OVC0284845 87%NANA30.01NA
1416:56NE 59.00 Light RainFEW005 OVC0325046 88%48NA30.03NA
1415:56NE 86.00 Light Rain Fog/MistBKN012 BKN026 OVC0325046 88%47NA30.05NA
1414:56N 610.00 Light RainFEW015 BKN030 OVC0404843 82%45NA30.06NA
1413:56N 310.00OvercastFEW015 BKN030 OVC0404843 82%NANA30.07NA
1412:56N 610.00 Light RainFEW010 BKN040 OVC0604643 87%43NA30.08NA
1411:56E 310.00 Light RainFEW010 BKN040 OVC0604841 76%NANA30.09NA
1410:56E 310.00 Light RainFEW005 BKN040 OVC0604841 76%NANA30.09NA
1409:56E 610.00 Light RainFEW005 BKN040 OVC0604641 82%43NA30.08NA
1408:56E 610.00 Light RainFEW002 BKN030 OVC0504641 82%43NA30.07NA
1407:56E 610.00 Light RainFEW002 BKN030 OVC0504541 87%42NA30.06NA
1406:56E 610.00 Light RainFEW002 BKN030 OVC0504541 87%42NA30.05NA
1405:56E 610.00 Light RainFEW002 BKN030 OVC0504639 76%43NA30.05NA
1321:56Calm6.00 Light Rain Fog/MistFEW011 BKN022 OVC0404541 87%NANA30.03NA
1320:56E 97.00 Light RainFEW014 BKN032 OVC0504541 87%40NA30.04NA
1319:56E 1410.00 Light RainFEW014 BKN032 OVC0504641 82%40NA30.05NA
1318:56E 910.00 Light RainFEW014 BKN032 OVC0504643 87%41NA30.04NA
1317:56E 1210.00 Light RainFEW014 BKN032 OVC0504643 87%40NA30.04NA
1316:56SE 39.00 Light RainFEW014 BKN032 OVC0504643 87%NANA30.06NA
1315:56E 37.00 Light RainFEW022 BKN036 OVC0504641 82%NANA30.07NA
1314:56SE 310.00 Light RainFEW027 BKN036 OVC0504641 82%NANA30.06NA
1313:56E 310.00 Light RainFEW018 BKN040 OVC0605041 71%NANA30.05NA
1312:56E 310.00OvercastFEW010 BKN040 OVC0605241 67%NANA30.07NA
1311:56NE 610.00OvercastSCT020 BKN040 OVC0605041 71%48NA30.08NA
1310:56Calm10.00 Light RainSCT020 BKN040 OVC0604639 76%NANA30.08NA
1309:56S 610.00Mostly CloudyFEW010 BKN035 BKN0604841 76%45NA30.08NA
1308:56Vrbl 310.00Mostly CloudyFEW007 BKN035 BKN0604641 82%NANA30.06NA
1307:56E 310.00 Light RainSCT007 BKN035 OVC0604641 82%NANA30.06NA
1306:56E 310.00 Light RainSCT007 BKN025 OVC0404541 87%NANA30.05NA
1305:56SE 310.00 Light RainSCT007 BKN025 OVC0404539 81%NANA30.04NA
1221:56W 77.00 Light RainFEW018 BKN022 OVC0404643 87%42NA29.94NA
1220:56Calm10.00 Light RainFEW018 BKN022 OVC0404643 87%NANA29.93NA
1219:56W 36.00 Light Rain Fog/MistSCT008 OVC0184845 87%NANA29.91NA
1218:56W 67.00 Light RainSCT008 OVC0184845 87%45NA29.91NA
1217:56Calm5.00 Light Rain Fog/MistFEW009 BKN026 OVC0405046 88%NANA29.89NA
1216:56Calm7.00 Light RainFEW014 BKN028 OVC0455046 88%NANA29.90NA
1215:56E 37.00 Light RainFEW014 BKN028 OVC0455045 82%NANA29.90NA
1214:56W 37.00 Light RainFEW011 BKN030 OVC0505045 82%NANA29.91NA
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy