weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iliamna, Iliamna Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1813:53E 18 G 3310.00 Light RainBKN045 OVC0553736 96%27NA30.011016.6
1812:53E 18 G 3110.00 Light RainOVC0503635 97%26NA30.021016.9
1811:53E 18 G 3010.00OvercastOVC0553735 93%27NA30.031017.1
1810:53E 16 G 2810.00OvercastOVC0503734 89%28NA30.021017.0
1809:53E 18 G 3110.00OvercastOVC0503734 373589%27NA30.021016.8
1808:53E 17 G 3110.00OvercastOVC0493734 89%27NA30.021016.9
1807:53E 22 G 3610.00Overcast and BreezyOVC0503633 89%25NA29.991015.9
1806:53E 17 G 2910.00OvercastOVC0503633 89%26NA29.981015.6
1805:53E 14 G 2810.00OvercastBKN050 OVC0703533 93%26NA29.981015.6
1804:53E 25 G 4010.00Fair and BreezyCLR3633 89%24NA29.941014.2
1803:53E 16 G 2910.00Mostly CloudyBKN0503633 363589%26NA29.941014.3
1802:53E 23 G 40NAFair and BreezyCLR3533 93%23NA29.931013.8
1801:53E 20 G 31NAMostly CloudyBKN0503533 93%24NA29.941014.1
1800:53E 21 G 36NAOvercast and BreezyOVC0503533 93%24NA29.921013.6
1723:53E 21 G 32NAOvercast and BreezyBKN050 OVC0703533 93%24NA29.931013.9
1722:53E 20 G 32NAOvercastFEW050 OVC0703533 93%24NA29.921013.5
1721:53E 21 G 3710.00A Few Clouds and BreezyFEW0703533 373593%24NA29.901013.0
1720:53E 22 G 36NAPartly Cloudy and BreezySCT0503633 89%25NA29.881012.2
1719:53E 28 G 4810.00A Few Clouds and WindyFEW0493533 93%22NA29.841010.9
1718:53E 21 G 4010.00Mostly Cloudy and BreezyBKN039 BKN0503633 89%25NA29.841010.8
1717:53E 29 G 4710.00Partly Cloudy and WindySCT0503633 89%23NA29.821010.1
1716:53E 31 G 4610.00Mostly Cloudy and WindySCT055 BKN0953632 86%23NA29.801009.5
1715:53E 21 G 3710.00Overcast and BreezyBKN060 OVC0903733 373286%26NA29.831010.3
1714:53E 24 G 4010.00Overcast and BreezyBKN055 OVC0703533 93%23NA29.801009.4
1713:53E 23 G 4110.00Overcast and BreezyFEW018 BKN028 OVC0503333 100%21NA29.861011.4
1712:53E 21 G 4010.00 Light Rain and BreezyBKN034 OVC0463331 92%21NA29.861011.3
1711:53E 24 G 4810.00Partly Cloudy and BreezyFEW037 SCT0753330 89%20NA29.871011.7
1710:53E 28 G 4910.00Overcast and WindyOVC0653328 82%19NA29.881012.0
1709:53E 33 G 4910.00Partly Cloudy and WindySCT0703425 363370%20NA29.871011.7
1708:53E 32 G 5110.00Mostly Cloudy and WindyBKN0653424 67%20NA29.921013.5
1707:53E 26 G 4310.00Overcast and WindyOVC0603424 67%21NA29.921013.5
1706:53E 22 G 4610.00Overcast and BreezyBKN065 OVC0753523 61%23NA29.961014.8
1705:53E 22 G 3710.00Overcast and BreezyOVC0803523 61%23NA29.981015.6
1704:53E 22 G 4010.00Partly Cloudy and BreezyFEW070 SCT0853523 61%23NA30.001016.3
1703:53E 18 G 3510.00Mostly CloudyBKN1103424 343167%23NA30.041017.6
1702:53E 26 G 3710.00Overcast and WindyOVC1003425 70%21NA30.071018.5
1701:53E 17 G 3010.00Mostly CloudyBKN0553326 75%22NA30.121020.4
1700:53E 15 G 2310.00OvercastBKN049 OVC0603227 82%22NA30.161021.5
1623:53E 17 G 3010.00OvercastOVC0493326 75%22NA30.191022.5
1622:53E 21 G 3710.00Mostly Cloudy and BreezyBKN0503327 78%21NA30.211023.2
1621:53E 20 G 3210.00OvercastOVC0483129 333192%19NA30.221023.8
1620:53E 15 G 3310.00OvercastOVC0443228 85%22NA30.231024.1
1619:53E 16 G 3210.00OvercastBKN040 OVC0503228 85%21NA30.251024.5
1618:53E 20 G 3210.00OvercastBKN039 OVC0483229 88%20NA30.251024.6
1617:53E 15 G 2510.00OvercastBKN038 OVC0473329 85%23NA30.281025.8
1616:53E 20 G 3010.00OvercastFEW030 SCT038 OVC0483329 85%21NA30.301026.4
1615:53E 18 G 3110.00Mostly CloudySCT041 BKN0483330 343289%22NA30.311026.7
1614:53E 18 G 3710.00OvercastBKN035 OVC0433329 85%22NA30.311026.7
1614:48E 2210.00Mostly Cloudy and BreezyBKN037 BKN0503330 89%21NA30.311026.7
1613:53E 23 G 3810.00Mostly Cloudy and BreezyBKN041 BKN0503430 85%22NA30.291026.1
1612:53E 18 G 3710.00OvercastBKN038 OVC0473428 79%23NA30.301026.4
1611:53E 18 G 3010.00OvercastOVC0383427 76%23NA30.311026.6
1610:53E 22 G 3610.00Overcast and BreezyOVC0373427 76%22NA30.311026.7
1608:53E 17 G 3210.00A Few CloudsFEW0383128 89%20NA30.291026.1
1606:53E 15 G 2610.00Mostly CloudyBKN0333028 92%19NA30.281025.7
1518:53E 21 G 3610.00Mostly Cloudy and BreezySCT042 BKN1303328 82%21NA30.231024.2
1517:53E 20 G 3510.00Mostly CloudySCT042 BKN1303428 79%23NA30.231024.2
1516:53E 22 G 3310.00Mostly Cloudy and BreezyBKN070 BKN1303528 76%23NA30.251024.9
1514:53E 18 G 3310.00OvercastSCT070 OVC1303527 72%24NA30.261025.2
D
a
t
e
Time
(akdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy