weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Mayport Naval Station - Adm David L. McDonald Field
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1610:52N 610.00A Few CloudsFEW035 FEW2508664 48%NA8729.851010.8
1609:52N 710.00A Few CloudsFEW2508465 53%NA8629.861011.0
1608:52W 610.00A Few CloudsFEW2508066 62%NA8229.861011.0
1607:52W 810.00A Few CloudsFEW2507667 787574%NA7729.841010.4
1606:52W 810.00A Few CloudsFEW2507567 76%NANA29.821009.7
1605:52W 910.00A Few CloudsFEW2507567 76%NANA29.811009.2
1604:52W 910.00FairCLR7668 77%NA7729.791008.6
1603:52W 10 G 1810.00FairCLR7668 77%NA7729.791008.5
1602:52W 710.00FairCLR7768 74%NA7929.791008.6
1601:52W 710.00FairCLR7868 857871%NA8029.801009.2
1600:52W 810.00FairCLR7870 76%NA8029.811009.3
1523:52SW 810.00A Few CloudsFEW2507970 74%NA8229.821009.5
1522:52SW 810.00A Few CloudsFEW2508170 69%NA8429.811009.3
1521:52SW 810.00A Few CloudsFEW2508269 65%NA8529.791008.7
1520:52SW 1210.00A Few CloudsFEW060 FEW2508368 61%NA8629.761007.7
1519:52SW 14 G 2110.00A Few CloudsFEW060 FEW2508567 897755%NA8829.741007.0
1518:52SW 12 G 2610.00Partly CloudyFEW035 SCT2508568 57%NA8829.731006.6
1517:52SW 14 G 2810.00Partly CloudyFEW035 SCT2508768 53%NA9029.741007.1
1516:52SW 20 G 2810.00A Few CloudsFEW035 FEW2508869 54%NA9329.741006.9
1515:52SW 17 G 3110.00Mostly CloudyFEW010 SCT035 BKN070 BKN2508472 67%NA9029.781008.2
1514:52SW 18 G 2410.00 Light RainFEW010 SCT035 BKN070 OVC2508172 74%NA8529.821009.6
1513:52SW 22 G 377.00 Thunderstorm Light Rain and BreezySCT010 BKN035CB OVC2507770 897679%NA7929.841010.30.030.03
1512:52SW 20 G 2810.00OvercastSCT020 BKN040 OVC2508469 61%NA8829.841010.3
1511:52SW 1510.00Mostly CloudySCT029 BKN070 BKN2508771 59%NA9329.841010.3
1510:52SW 810.00OvercastSCT026 BKN055 OVC0708370 65%NA8729.841010.4
1509:52SW 910.00Mostly CloudySCT026 BKN065 BKN1008470 63%NA8829.841010.4
1508:52SW 910.00Mostly CloudySCT070 BKN0958170 69%NA8429.851010.7
1507:52SW 510.00Mostly CloudyBKN1007972 797779%NA8229.841010.5
1506:52SW 810.00Mostly CloudySCT075 BKN1007872 82%NA8029.821009.9
1505:52SW 710.00Mostly CloudyBKN075 BKN1007873 85%NA8029.821009.7
1504:52SW 99.00Mostly CloudyBKN075 BKN0907874 87%NA8029.811009.2
1503:52S 69.00OvercastFEW070 OVC1007874 87%NA8029.801009.1
1502:52SW 610.00A Few CloudsFEW0807874 87%NA8029.801009.1
1501:52S 79.00FairCLR7773 897788%NA7829.811009.20.01
1500:52S 710.00FairCLR7974 85%NA8329.821009.7
1423:52SW 710.00OvercastFEW030 BKN060 OVC1207973 82%NA8229.811009.5
1422:52S 1410.00OvercastSCT040 BKN085 OVC1108273 74%NA8729.811009.30.010.01
1421:52W 1010.00OvercastSCT035 OVC1008770 57%NA9229.821009.7
1420:52SW 810.00OvercastFEW048 SCT075 OVC1108668 55%NA8929.811009.4
1419:52W 1210.00OvercastSCT100 OVC2008966 948847%NA9229.811009.4
1418:52SW 12 G 3110.00OvercastSCT030 OVC1109165 42%NA9329.811009.2
1417:52SW 18 G 3010.00Mostly CloudyFEW030 SCT060 BKN2509266 43%NA9529.791008.5
1416:52SW 13 G 2410.00Mostly CloudyFEW030 BKN2509467 41%NA9829.781008.2
1415:52SW 13 G 3110.00Mostly CloudyFEW150 BKN2509266 43%NA9529.761007.7
1414:52SW 1210.00OvercastFEW120 OVC2509072 56%NA9829.761007.8
1413:52S 20 G 2810.00Mostly CloudyFEW120 BKN2509072 907956%NA9829.761007.8
1412:52SW 13 G 3510.00Mostly CloudyFEW025 SCT100 BKN2508868 52%NA9229.811009.5
1411:52SW 1210.00Mostly CloudyFEW025 SCT100 BKN2508571 63%NA9029.891012.0
1410:52SW 1010.00OvercastFEW025 BKN100 OVC2508474 72%NA9129.891012.1
1409:52S 107.00 Light RainSCT025CB BKN120 OVC2508075 85%NA8529.891012.2
1408:52S 85.00 Thunderstorm Light RainBKN025CB OVC1207974 85%NA8329.901012.3
1407:52S 1010.00OvercastBKN025 BKN120 OVC2508074 807782%NA8529.901012.2
1406:52S 77.00OvercastOVC0257973 82%NA8229.881011.7
1405:52S 510.00OvercastOVC0257873 85%NA8029.881011.7
1404:52S 510.00OvercastBKN023 OVC0297873 85%NA8029.871011.3
1403:52S 810.00OvercastFEW019 BKN026 OVC0357871 79%NA8029.871011.4
1402:52S 910.00OvercastBKN024 BKN028 OVC0417870 76%NA8029.881011.6
1401:52S 1210.00OvercastBKN046 OVC0557769 777177%NA7929.881011.7
1400:52S 24 G 3810.00Mostly Cloudy and BreezyBKN012 BKN0177671 85%NA7729.871011.5
1323:52SE 29 G 4110.00Overcast and WindyOVC0127570 84%NANA29.871011.4
1322:52SE 35 G 5410.00Mostly Cloudy and WindyBKN0067571 88%NANA29.881011.8
1321:52SE 17 G 255.00 Rain Fog/MistSCT040 BKN075 OVC1107268 87%NANA29.991015.5
1320:52S 52.00 Heavy Rain Fog/MistFEW015 BKN040 OVC0707470 88%NANA30.031016.9
1319:52E 12 G 252.00 Light RainFEW015 BKN025 OVC0407468 817482%NANA29.981015.2
1318:52E 133.00 RainFEW015 BKN045 OVC0707771 82%NA7929.971014.6
1317:52E 147.00 Light RainFEW040 BKN070 OVC1007769 77%NA7929.961014.6
1316:52E 167.00 Light RainSCT045 OVC1107869 74%NA8029.951014.1
1315:52E 138.00 Light RainFEW045 SCT095 BKN1207767 71%NA7929.971014.9
1314:52SE 166.00 Light RainSCT030 BKN070 OVC1007666 72%NA7830.001015.9
1313:52SE 12 G 2210.00OvercastSCT030 BKN070 OVC2508164 837957%NA8330.011016.2
1312:52SE 21 G 2610.00Overcast and BreezySCT030 BKN150 OVC2508266 58%NA8430.001015.9
1311:52SE 18 G 2910.00OvercastSCT030 BKN150 OVC2508267 60%NA8430.001015.7
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy