weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Albuquerque, Albuquerque International Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(mdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2814:52Vrbl 510.00Partly CloudyFEW180 SCT2506219 19%NANA30.041013.7
2813:52Vrbl 710.00Mostly CloudySCT200 BKN2506118 19%NANA30.071014.9
2812:52S 6 G 2210.00A Few CloudsFEW150 FEW2505717 21%NANA30.111017.1
2811:52S 510.00A Few CloudsFEW200 FEW2505517 563122%NANA30.151018.0
2810:52Vrbl 310.00A Few CloudsFEW2505117 26%NANA30.181019.1
2809:52Calm10.00FairCLR4717 30%NANA30.191019.7
2808:52N 310.00FairCLR4216 35%NANA30.201020.8
2807:52E 310.00FairCLR3415 46%NANA30.191020.7
2806:52E 310.00FairCLR3113 47%NANA30.171020.5
2805:52N 610.00FairCLR3513 423440%30NA30.171019.6
2804:52NW 510.00A Few CloudsFEW2503711 34%33NA30.171019.4
2803:52Calm10.00Partly CloudySCT2503811 33%NANA30.191019.9
2802:52Calm10.00A Few CloudsFEW2503710 33%NANA30.211020.8
2801:52E 310.00A Few CloudsFEW250399 29%NANA30.221021.1
2800:52E 710.00A Few CloudsFEW240369 32%30NA30.211021.4
2723:52W 910.00A Few CloudsFEW2404310 554226%38NA30.221020.8
2722:52NW 710.00FairCLR458 22%41NA30.211021.3
2721:52Calm10.00FairCLR487 19%NANA30.201020.7
2720:52N 1010.00A Few CloudsFEW250487 19%44NA30.181020.2
2719:52N 1010.00A Few CloudsFEW250519 18%NANA30.161020.1
2718:52N 13 G 2410.00A Few CloudsFEW250537 15%NANA30.161019.8
2717:52N 15 G 2610.00A Few CloudsFEW250558 564915%NANA30.141018.9
2716:52NW 14 G 2510.00A Few CloudsFEW100558 15%NANA30.141019.1
2715:52N 17 G 2810.00A Few CloudsFEW1005510 16%NANA30.141018.9
2714:52NW 18 G 3010.00A Few CloudsFEW0905411 18%NANA30.141019.0
2713:52NW 17 G 3210.00A Few CloudsFEW0905311 18%NANA30.161019.8
2712:52NW 23 G 3910.00Partly Cloudy and BreezySCT0905212 20%NANA30.161020.1
2711:52NW 20 G 2910.00Partly CloudySCT0655016 503026%44NA30.171020.5
2710:52Vrbl 310.00Partly CloudySCT050 SCT0604325 49%NANA30.171021.2
2709:52W 6 G 1810.00A Few CloudsFEW035 FEW0504228 58%38NA30.151020.2
2708:52NE 610.00A Few CloudsFEW035 FEW0503929 67%35NA30.131019.8
2707:52E 510.00A Few CloudsFEW030 FEW0503127 85%26NA30.101019.7
2706:52NW 510.00A Few CloudsFEW030 FEW0503026 85%25NA30.061018.4
2705:52NE 310.00Partly CloudyFEW035 SCT0753226 333079%NANA30.031017.3
2704:52SE 710.00Partly CloudyFEW035 SCT0753125 79%24NA30.011015.9
2703:52S 510.00Partly CloudyFEW035 SCT0753225 75%27NA30.011014.9
2702:52S 610.00A Few CloudsFEW0353126 82%25NA30.001014.9
2701:52S 710.00A Few CloudsFEW0353126 82%24NA29.991015.1
2700:52SE 810.00A Few CloudsFEW0353127 85%24NA29.991015.0
2623:52SE 710.00A Few CloudsFEW035 FEW0803228 403285%25NA29.971013.90.01
2622:52E 510.00Partly CloudyFEW035 FEW080 SCT2003429 82%29NA29.961013.5
2621:52S 510.00Mostly CloudyFEW040 SCT060 BKN1603730 76%33NA29.941012.7
2620:52Calm10.00Mostly CloudySCT060 BKN2003931 73%NANA29.911012.10.01
2619:52SE 610.00Mostly CloudyFEW040 SCT060 BKN085 BKN2003933 79%35NA29.881011.3
2618:52E 610.00Mostly CloudyFEW040 BKN070 BKN1403934 82%35NA29.871010.80.01
2617:52NE 610.00Mostly CloudySCT025 BKN045 BKN1003733 503686%32NA29.861010.4
2616:52NW 1310.00Mostly CloudyFEW040 BKN065 BKN1304525 46%39NA29.841008.7
2615:52W 1410.00OvercastFEW080 BKN100 OVC1604919 31%44NA29.821007.6
2614:52SW 1210.00Mostly CloudyFEW047 SCT065 BKN1704825 41%43NA29.821007.7
2613:52NW 1010.00Mostly CloudyFEW050 BKN0804523 42%40NA29.831008.7
2612:52NW 9 G 2210.00 Snow PelletsBKN055 BKN065 BKN0804426 49%39NA29.841008.6
2611:52W 810.00Mostly CloudyBKN060 BKN095 BKN2504821 483634%44NA29.841008.3
2610:52NW 510.00Mostly CloudyBKN047 BKN060 BKN2504521 39%42NA29.861009.0
2609:52Calm10.00Mostly CloudySCT030 SCT140 BKN2504226 53%NANA29.861009.3
2608:52Vrbl 310.00Partly CloudyFEW030 SCT140 SCT2503926 60%NANA29.871009.9
2607:52S 710.00Partly CloudyFEW040 SCT090 SCT2503726 65%32NA29.851009.5
2606:52S 610.00Partly CloudyFEW040 SCT0953625 64%31NA29.841009.1
2605:52SW 710.00Partly CloudyFEW050 SCT0753826 393762%33NA29.821008.5
2604:52SW 710.00OvercastOVC0503926 60%34NA29.831008.2
2603:52Vrbl 510.00OvercastBKN070 OVC0853826 62%34NA29.821007.9
2602:52Calm10.00Mostly CloudyFEW065 BKN1103725 62%NANA29.821008.0
2601:52SW 510.00Mostly CloudySCT065 BKN0953725 62%33NA29.821007.9
2600:52W 610.00OvercastFEW060 BKN090 OVC1103925 57%35NA29.811007.1
2523:52W 810.00Mostly CloudySCT060 BKN080 BKN2003925 473957%33NA29.791006.8
2522:52W 910.00Mostly CloudySCT070 BKN100 BKN2004026 58%34NA29.771006.0
2521:52W 1210.00OvercastSCT070 BKN110 OVC2004126 55%34NA29.751005.6
2520:52W 1310.00Mostly CloudySCT070 BKN120 BKN2004226 53%35NA29.721004.9
2519:52W 1310.00Mostly CloudyFEW040 BKN075 BKN120 BKN2004425 47%38NA29.691003.9
2518:52NW 22 G 3310.00Mostly Cloudy and BreezyFEW050 BKN080 BKN2004427 51%35NA29.661003.1
2517:52NW 127.00Mostly CloudySCT027 BKN060 BKN2004327 514153%37NA29.651002.40.01
2516:52NE 710.00Mostly CloudyBKN060 BKN2504528 52%41NA29.621001.4
D
a
t
e
Time
(mdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy